Wow, here is an incredible hidden gem in the forest! A 20-acre property with European craftsmanship built home, three bedrooms, four baths, and a peaceful oasis with a garden and pond is truly a dream property. The fact that it's ideal for horses or livestock adds even more value and potential to the space. Shelter and hay barn for animals and 4 fenced pastures to easy move your animals. Veggie garden is deer safe fenced. Manicured flower garden and Gazebo awaiting you. Having such a tranquil and serene environment in the middle of nature can be a rare find, and it's likely to be a haven for anyone seeking peace and escape from the hustle and bustle of everyday life. The combination of the lush greenery, a pond for relaxation, and the spacious land for gardening or raising animals sounds idyllic. This is a real property and you're very fortunate to have discovered it! Such a place would not only offer a beautiful living space but also the opportunity to connect with nature and enjoy a more sustainable lifestyle. Whether as a personal retreat or a potential investment, this sounds like a truly special place. Some Timber value - Cedars - year round creek - endless trails to walk or ride and only short 10 minutes out of Lumby centre. Please be aware this is a fractional sale - please have your agent contact first Come out end experience for yourself and see the possibilities. - watch video on youtube: https://youtu.be/vJsBdEGd--M (id:52386)
MLS® Number | 10280894 |
Property Type | Single Family |
Neigbourhood | Trinity Valley |
Features | Balcony |
Parking Space Total | 14 |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed |
View Type | Mountain View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Washer, Range - Electric, Hot Tub |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Cooling Type | Wall Unit |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Hot Water Radiator Heat, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2054 Sqft |
Type | House |
Utility Water | Spring |
Carport | 2 |
Detached Garage |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 20 |
Size Total | 20 Ac|10 - 50 Acres |
Size Total Text | 20 Ac|10 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Ensuite Bathroom | 6 ft | 10 ft | 6 ft x 10 ft |
Basement | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Basement | Full Ensuite Bathroom | 11 ft | 6 ft | 11 ft x 6 ft |
Basement | Laundry Room | 10 ft | 7 ft | 10 ft x 7 ft |
Basement | Cold Room | 5 ft | 5 ft | 5 ft x 5 ft |
Basement | Utility Room | 6 ft | 4 ft | 6 ft x 4 ft |
Basement | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Basement | Other | 13 ft | 26 ft | 13 ft x 26 ft |
Basement | Other | 44 ft | 26 ft | 44 ft x 26 ft |
Basement | Other | 25 ft | 22 ft | 25 ft x 22 ft |
Basement | Family Room | 21 ft | 14 ft | 21 ft x 14 ft |
Main Level | Dining Room | 10 ft ,4 in | 10 ft ,3 in | 10 ft ,4 in x 10 ft ,3 in |
Main Level | Living Room | 21 ft | 14 ft | 21 ft x 14 ft |
Main Level | 2pc Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Primary Bedroom | 12 ft | 14 ft ,9 in | 12 ft x 14 ft ,9 in |
Main Level | Full Ensuite Bathroom | 13 ft | 6 ft | 13 ft x 6 ft |
Main Level | Kitchen | 10 ft ,10 in | 10 ft ,4 in | 10 ft ,10 in x 10 ft ,4 in |
Main Level | Other | 30 ft | 5 ft | 30 ft x 5 ft |
https://www.realtor.ca/real-estate/25886360/296-trinity-valley-road-lumby-trinity-valley