Unbeatable Value! This incredible 1 acre property is hard to beat... Nearly 5000 sqft of developed space. 1700sqft detached shop/Garage! This home has been completely updated top to bottom including the nitty gritty. Brand new (July 2023) septic system with oversized 2000G tank, brand new roof (June 2023) and new deck (July 2023). The home boasts 4 bedrooms could be 5 (large room no closet). 3.5 baths including a fully self contained in-law suite (should you choose). Hot water on demand, all newer stainless appliances, vaulted ceilings, WETT certified wood stove, added insulation to roughly R60, and the list goes on for interior updates! If space is what you are looking for then this is it! Chicken coop, huge veggie garden and more. Live on the main floor and part of the basement and use the in-law suite to pay the mortgage. Come take a look for yourself, you will not be disappointed. (id:52386)
MLS® Number | 10280560 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Structure | Workshop, Patio(s), Workshop |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4868 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 1 |
Size Total | 1 Ac|1 - 5 Acres |
Size Total Text | 1 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 8 ft ,1 in | 13 ft ,8 in | 8 ft ,1 in x 13 ft ,8 in |
Basement | Bedroom | 10 ft ,2 in | 15 ft ,7 in | 10 ft ,2 in x 15 ft ,7 in |
Basement | Games Room | 14 ft ,5 in | 27 ft ,6 in | 14 ft ,5 in x 27 ft ,6 in |
Basement | Porch | 8 ft ,10 in | 4 ft ,1 in | 8 ft ,10 in x 4 ft ,1 in |
Basement | Foyer | 8 ft ,1 in | 5 ft ,4 in | 8 ft ,1 in x 5 ft ,4 in |
Basement | Other | 6 ft ,4 in | 4 ft ,11 in | 6 ft ,4 in x 4 ft ,11 in |
Basement | Living Room | 15 ft ,1 in | 14 ft ,5 in | 15 ft ,1 in x 14 ft ,5 in |
Basement | Dining Room | 15 ft ,1 in | 7 ft ,11 in | 15 ft ,1 in x 7 ft ,11 in |
Basement | Kitchen | 8 ft ,11 in | 14 ft ,11 in | 8 ft ,11 in x 14 ft ,11 in |
Basement | Bedroom | 13 ft ,8 in | 15 ft ,7 in | 13 ft ,8 in x 15 ft ,7 in |
Basement | Other | 4 ft ,2 in | 13 ft ,11 in | 4 ft ,2 in x 13 ft ,11 in |
Basement | Family Room | 17 ft ,1 in | 13 ft ,8 in | 17 ft ,1 in x 13 ft ,8 in |
Basement | Full Bathroom | 7 ft ,11 in | 9 ft ,6 in | 7 ft ,11 in x 9 ft ,6 in |
Basement | Hall | 27 ft ,10 in | 5 ft ,1 in | 27 ft ,10 in x 5 ft ,1 in |
Basement | Utility Room | 19 ft ,5 in | 9 ft ,6 in | 19 ft ,5 in x 9 ft ,6 in |
Basement | Storage | 7 ft ,11 in | 13 ft ,8 in | 7 ft ,11 in x 13 ft ,8 in |
Main Level | Porch | 18 ft ,7 in | 8 ft ,2 in | 18 ft ,7 in x 8 ft ,2 in |
Main Level | Foyer | 15 ft ,2 in | 7 ft ,5 in | 15 ft ,2 in x 7 ft ,5 in |
Main Level | Den | 14 ft ,11 in | 14 ft | 14 ft ,11 in x 14 ft |
Main Level | Living Room | 15 ft ,5 in | 22 ft ,10 in | 15 ft ,5 in x 22 ft ,10 in |
Main Level | Primary Bedroom | 14 ft ,10 in | 14 ft ,9 in | 14 ft ,10 in x 14 ft ,9 in |
Main Level | Other | 11 ft ,1 in | 4 ft ,9 in | 11 ft ,1 in x 4 ft ,9 in |
Main Level | Full Ensuite Bathroom | 14 ft ,11 in | 8 ft ,9 in | 14 ft ,11 in x 8 ft ,9 in |
Main Level | Dining Room | 17 ft | 17 ft ,6 in | 17 ft x 17 ft ,6 in |
Main Level | Other | 36 ft ,1 in | 16 ft | 36 ft ,1 in x 16 ft |
Main Level | Kitchen | 15 ft ,5 in | 13 ft ,9 in | 15 ft ,5 in x 13 ft ,9 in |
Main Level | Family Room | 14 ft ,8 in | 15 ft ,1 in | 14 ft ,8 in x 15 ft ,1 in |
Main Level | Bedroom | 12 ft ,4 in | 12 ft ,1 in | 12 ft ,4 in x 12 ft ,1 in |
Main Level | 2pc Bathroom | 5 ft | 8 ft ,6 in | 5 ft x 8 ft ,6 in |
Main Level | Hall | 6 ft ,7 in | 6 ft ,9 in | 6 ft ,7 in x 6 ft ,9 in |
Main Level | Laundry Room | 13 ft ,11 in | 6 ft ,10 in | 13 ft ,11 in x 6 ft ,10 in |
Main Level | Full Bathroom | 5 ft ,1 in | 8 ft ,5 in | 5 ft ,1 in x 8 ft ,5 in |
https://www.realtor.ca/real-estate/25861472/3323-powerhouse-road-armstrong-armstrong-spall