57 ACRES on a private dead end road close to Armstrong. Previously a Dairy farm with re purposed buildings. 30'x35' Pole hay shed. A well maintained 5 bedroom 2 Bathroom family home with numerous updates is perched on the top edge of the property with a view of the valley and your lower fields. 39.5 Acres currently in sub irrigated Hay production. producing roughly 250 round bales annually. Seller sells them at $70/bale. The majority of the property fenced and cross fenced running over to highway 97. 70'x26' Shop has new concrete floor and is closed in for 14'x26' with 100 amp service and 3 220 plugs. 200 amp service to the property. Water licence off the creek and a drilled well for domestic. 17 fruit trees of varying varieties. 150 haskap berry with drip irrigation. Large garden. Fenced yard for the dogs and kids with cool pizza oven. Rail fenced horse pastures and additional equipment storage sheds. Great location for an all around productive farm in a desirable location. (id:21052)
MLS® Number | 10221296 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Parking Space Total | 20 |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed, Workshop |
View Type | Mountain View, View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Split Level | Split Level |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 2727 Sqft |
Type | House |
Utility Water | Drilled Well |
Carport | 2 |
Detached Garage | 1 |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 57 |
Size Total | 57 Ac|50 - 100 Acres |
Size Total Text | 57 Ac|50 - 100 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18 ft ,7 in | 13 ft ,4 in | 18 ft ,7 in x 13 ft ,4 in |
Basement | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Basement | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Basement | Living Room | 14 ft | 18 ft | 14 ft x 18 ft |
Basement | Full Bathroom | 5 ft ,3 in | 6 ft ,9 in | 5 ft ,3 in x 6 ft ,9 in |
Basement | Recreational, Games Room | 14 ft | 14 ft | 14 ft x 14 ft |
Basement | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Kitchen | 14 ft | 16 ft | 14 ft x 16 ft |
Main Level | Dining Room | 14 ft | 16 ft | 14 ft x 16 ft |
Main Level | Full Bathroom | 20 ft ,4 in | 7 ft ,8 in | 20 ft ,4 in x 7 ft ,8 in |
https://www.realtor.ca/real-estate/22701248/4503-marshall-road-armstrong-armstrong-spall