SO MUCH TO LOVE about this home; from the large and bright family room at the back of the home, to the spacious main living room to the flat/fully fenced yard to the garage space with additional shop area to the amount of parking available and so much more... This home features 3 bedrooms/2 baths on the 2nd floor incuding an ensuite and walk-in closet off the master bedroom. The main floor of the home offers a unique layout with vaulted wood ceilings, a powder room, tons of storage and an easily accessible crawl space with even more storage. The yard is perfect for kids and the dog and features a 14 x 26 composite deck. This home needs to be seen and offers great value. (id:21052)
MLS® Number | 10228705 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Recreation, Park |
Community Features | Family Oriented, Quiet Area |
Features | Flat Site |
Parking Space Total | 8 |
Storage Type | Storage Shed |
Structure | Deck, Shed, Workshop |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1981 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Present | No |
Flooring Type | Tile, Laminate, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2217 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Park |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,8 in | 17 ft ,11 in | 11 ft ,8 in x 17 ft ,11 in |
Second Level | Bedroom | 10 ft ,10 in | 12 ft ,2 in | 10 ft ,10 in x 12 ft ,2 in |
Second Level | Bedroom | 13 ft ,5 in | 9 ft ,11 in | 13 ft ,5 in x 9 ft ,11 in |
Second Level | Full Ensuite Bathroom | 12 ft ,5 in | 17 ft ,7 in | 12 ft ,5 in x 17 ft ,7 in |
Second Level | Full Bathroom | 7 ft ,7 in | 9 ft ,1 in | 7 ft ,7 in x 9 ft ,1 in |
Main Level | Living Room | 20 ft ,11 in | 12 ft ,6 in | 20 ft ,11 in x 12 ft ,6 in |
Main Level | Kitchen | 15 ft ,3 in | 11 ft ,10 in | 15 ft ,3 in x 11 ft ,10 in |
Main Level | 2pc Bathroom | 6 ft ,1 in | 3 ft | 6 ft ,1 in x 3 ft |
Main Level | Dining Room | 10 ft ,7 in | 11 ft ,10 in | 10 ft ,7 in x 11 ft ,10 in |
Main Level | Sunroom | 20 ft ,11 in | 12 ft ,5 in | 20 ft ,11 in x 12 ft ,5 in |
Main Level | Foyer | 10 ft ,3 in | 4 ft ,10 in | 10 ft ,3 in x 4 ft ,10 in |
Main Level | Den | 12 ft ,11 in | 13 ft ,7 in | 12 ft ,11 in x 13 ft ,7 in |
Main Level | Workshop | 13 ft ,4 in | 11 ft ,6 in | 13 ft ,4 in x 11 ft ,6 in |
Main Level | Pantry |
https://www.realtor.ca/real-estate/22999960/607-cedar-street-sicamous-sicamous