MOTIVATED TO SELL, 202 acres of farm land on the North Thompson River, 2017-2000 sq.ft 5 Bedroom double wide Mobile Home, steel box work shop, fenced and cross fenced, round pen, outdoor riding arena, drilled well, set up with underground irrigation pipes, would need a water lic to irrigate, great spot for cattle or horses, good soil to grow a variety of crops. Very private location, close to lakes and lots of wildlife, 20 min. to Clearwater, 1 Hour to Barriere. (id:52386)
| MLS® Number | 10364654 |
| Property Type | Agriculture |
| Neigbourhood | Clearwater |
| Farm Type | Unknown |
| Water Front Type | Waterfront On River |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Constructed Date | 2017 |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,052 Sqft |
| Type | Other |
| Utility Water | Well |
| Additional Parking |
| Acreage | Yes |
| Size Irregular | 202.2 |
| Size Total | 202.2 Ac|100+ Acres |
| Size Total Text | 202.2 Ac|100+ Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10'6'' x 10'6'' | ||
| Main Level | Utility Room | 14'10'' x 7'6'' | ||
| Main Level | Family Room | 14'10'' x 9'3'' | ||
| Main Level | 4pc Bathroom | 8'3'' x 7'6'' | ||
| Main Level | Bedroom | 14'10'' x 8'4'' | ||
| Main Level | Bedroom | 11'8'' x 4' | ||
| Main Level | Bedroom | 11' x 8'4'' | ||
| Main Level | 5pc Ensuite Bath | 14' x 10'6'' | ||
| Main Level | Primary Bedroom | 17'4'' x 14' | ||
| Main Level | Living Room | 21' x 13'3'' | ||
| Main Level | Dining Room | 10'4'' x 11'6'' | ||
| Main Level | Kitchen | 16'3'' x 15' |
https://www.realtor.ca/real-estate/28937397/2804-auldgirth-road-clearwater-clearwater
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!