Discover 27 acres of flat, farmable land with over 800 ft of river frontage on the Eagle River. Approximately 25 acres are cleared and about 2 acres of mature trees sit along the eastern boundary. The river runs directly along the property, providing access and a quiet setting. The property includes a 1950s farmhouse, several equipment and implement sheds, and a heritage-style barn. Located close to town with easy access, this property is within the ALR and is serviced by city water and sewer. (id:52386)
| MLS® Number | 10391687 |
| Property Type | Single Family |
| Neigbourhood | Sicamous |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Ski Area |
| Features | Level Lot, Irregular Lot Size |
| Parking Space Total | 2 |
| View Type | River View, Mountain View |
| Water Front Type | Waterfront On River |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Exterior Finish | Cedar Siding |
| Heating Type | No Heat |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,464 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | 2 |
| Access Type | Easy Access |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Ski Area |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 27.06 |
| Size Total | 27.06 Ac|10 - 50 Acres |
| Size Total Text | 27.06 Ac|10 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'0'' x 10'0'' | ||
| Second Level | Bedroom | 10'0'' x 10'0'' | ||
| Main Level | 3pc Bathroom | 8'0'' x 7'0'' | ||
| Main Level | Living Room | 12'0'' x 12'0'' | ||
| Main Level | Kitchen | 12'0'' x 10'0'' | ||
| Main Level | Primary Bedroom | 10'0'' x 10'0'' |
https://www.realtor.ca/real-estate/29912612/1513-solsqua-sicamous-road-sicamous-sicamous
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!