Without a doubt, this may be one of Revelstoke's most unique homes that also sits on one of the city's largest residential downtown lots! Measuring out at 125'X100' this lot has plenty of potential...keep it as one of the largest yards in town or sub-divide and build another home and still have lots of land left. The home has recently been re-imagined and offers an entertainment & socializing area bar none with vaulted ceilings, hardwood floors, spectacular views of the Monashee Mountains and a kitchen like absolutely no other you've ever seen. Three bedrooms in total with two, including the master, on the main level. Also on the main level is the central bathroom with a newly renovated master ensuite. The basement follows the footprint of the home and offers a full height ceiling and is unfinished...storage abounds as well as the possibility of a suite. Parking for two cars in the quite large separate garage. Home is located close to both the elementary & high schools as well as the Performing Art Centre. If you've been looking for a standout home like no other, then this is worth viewing. (id:52386)
| MLS® Number | 10394761 |
| Property Type | Single Family |
| Neigbourhood | Revelstoke |
| Amenities Near By | Park, Schools |
| Community Features | Family Oriented |
| Features | Level Lot, Corner Site |
| Parking Space Total | 2 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Washer, Oven - Built-in |
| Basement Type | Full |
| Constructed Date | 1947 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Stucco, Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Linoleum |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,378 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Park, Schools |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Frontage | 100 Ft |
| Size Irregular | 0.29 |
| Size Total | 0.29 Ac|under 1 Acre |
| Size Total Text | 0.29 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | 6'11'' x 4'11'' | ||
| Second Level | Bedroom | 13'1'' x 7'7'' | ||
| Main Level | 4pc Ensuite Bath | 7'6'' x 8'9'' | ||
| Main Level | Primary Bedroom | 11'8'' x 13'1'' | ||
| Main Level | 4pc Bathroom | 6'11'' x 7'0'' | ||
| Main Level | Bedroom | 11'6'' x 13'7'' | ||
| Main Level | Living Room | 14'7'' x 25'3'' | ||
| Main Level | Dining Room | 9'0'' x 10' | ||
| Main Level | Kitchen | 12'11'' x 8'8'' |
https://www.realtor.ca/real-estate/30042506/422-ninth-street-e-revelstoke-revelstoke
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!