SIMPLY STUNNING! This Bavarian-style custom home and farm on 160 acres with magnificent views of the Enderby Cliffs, will appeal to discerning buyers who value luxury, privacy and nature. The 4900 sq. ft. 5 bed/6 bath home (fully renovated 2023-24) is a perfect blend of European craftsmanship & modern design. Interior upgrades include: walk-out basement finished for future legal suite; main floor kitchen w/ butler pantry & built in Wolf/SubZero appliances; main floor bedroom w/ ensuite & large WI shower; second floor primary bedroom w/ gorgeous dressing room & en-suite; upper floor great room ( w/ 4 pc bath) for a studio, office, library, bedroom, exercise ... Pause on each level to enjoy expansive views including from the south facing main deck & the 2nd floor wrap-around balcony. The 2 new high efficiency gas furnaces, new wood furnace, 2 new ACs, new HWT, new well (6 gpm) & new septic system ensure peace of mind. A heated detached 1700 sq. ft. workshop/garage w/ commercial sink & wash basin is plumbed for a WC. A great property for livestock & pets: approx. 60 ac. cleared, new fencing & cross fencing; 7 standpipes, 5 water bowls, water licence & well water, & vintage barn w/ 100 amp. A 2nd residence may be possible. Plus huge recreation potential w/ many trails on the property and direct access to Crown land w/ the possibility of connecting to the extensive shuswaptrails.com South Canoe/Larch Hills Nordic systems. Book your appointment to see this dream home & farm today! (id:52386)
MLS® Number | 10330363 |
Property Type | Agriculture |
Neigbourhood | Enderby / Grindrod |
CommunityFeatures | Family Oriented, Rural Setting |
FarmType | Unknown |
Features | Level Lot, Private Setting, Central Island, Balcony, Three Balconies |
ParkingSpaceTotal | 2 |
ViewType | Mountain View, Valley View, View (panoramic) |
BathroomTotal | 6 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Range - Gas, Hood Fan, Washer |
BasementType | Full, Remodeled Basement |
ConstructedDate | 1990 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Wood Siding |
FlooringType | Hardwood, Tile |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 4 |
SizeInterior | 4837 Sqft |
Type | Other |
UtilityWater | Licensed, See Remarks, Spring, Well |
See Remarks | |
Detached Garage | 2 |
Heated Garage | |
RV |
AccessType | Easy Access |
Acreage | Yes |
FenceType | Fence, Page Wire, Cross Fenced |
LandscapeFeatures | Level |
Sewer | Septic Tank |
SizeIrregular | 160 |
SizeTotal | 160 Ac|100+ Acres |
SizeTotalText | 160 Ac|100+ Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6'4'' x 13'2'' | ||
Second Level | 4pc Bathroom | 6'7'' x 13'5'' | ||
Second Level | Bedroom | 13'3'' x 13'3'' | ||
Second Level | Bedroom | 13'3'' x 11'11'' | ||
Second Level | 4pc Ensuite Bath | 5'8'' x 13'4'' | ||
Second Level | Other | 13'3'' x 13'7'' | ||
Second Level | Primary Bedroom | 18'0'' x 13'4'' | ||
Third Level | Utility Room | 3'1'' x 5'8'' | ||
Third Level | 4pc Bathroom | 9'11'' x 11'9'' | ||
Third Level | Great Room | 20'5'' x 39'1'' | ||
Main Level | 2pc Bathroom | 4'0'' x 7'0'' | ||
Main Level | 3pc Ensuite Bath | 10'8'' x 15'2'' | ||
Main Level | Bedroom | 13'3'' x 18'3'' | ||
Main Level | Kitchen | 13'2'' x 20'10'' | ||
Main Level | Dining Room | 14'11'' x 15'2'' | ||
Main Level | Living Room | 21'4'' x 17'11'' | ||
Main Level | Foyer | 8'3'' x 27'2'' | ||
Additional Accommodation | Other | 9'1'' x 9'8'' | ||
Additional Accommodation | Other | 12'7'' x 6'8'' | ||
Additional Accommodation | Other | 13'1'' x 12'10'' | ||
Additional Accommodation | Full Bathroom | 5'6'' x 8'5'' | ||
Additional Accommodation | Kitchen | 12'9'' x 10'8'' | ||
Additional Accommodation | Bedroom | 14'6'' x 14'7'' | ||
Additional Accommodation | Living Room | 14'7'' x 23'4'' |
https://www.realtor.ca/real-estate/27738340/100-lidstone-road-salmon-arm-enderby-grindrod
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!