Adventure awaits at this exceptional 28 acre Resort Property, nestled on the banks of Adams Lake and the Momich River with LRT-2 zone. This property is the gateway to the world-famous Adams River Salmon Run, a destination for thrill-seekers and nature enthusiasts alike. Whether you're seeking the rush of world class fishing, or simply a peaceful escape into nature, this resort offers it all. Accommodations include modern renovated cabins, 100s of RV camping options as well as traditional tent sites are available for a night under the stars. Thrill-seekers can take advantage of world class snowmobile excitement or the endless hunting landscape, while others can explore the many hiking trails or unwind on the unlimited stretch of fine pebble beachfront. This resort is truly self-sufficient with a 9 kilowatt Solar System, a 38 kilowatt Diesel Generator and a Water Filtration System. Boaters and anglers alike will be delighted by the protected lagoon with a 45' concrete boat launch. (id:52386)
MLS® Number | 176574 |
Property Type | Single Family |
Neigbourhood | Adams Lake |
CommunityFeatures | Rural Setting, Pets Allowed, Rentals Allowed |
Features | Level Lot, Private Setting |
ParkingSpaceTotal | 100 |
BathroomTotal | 1 |
BedroomsTotal | 2 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
ArchitecturalStyle | Bungalow, Cabin, Log House/cabin, Ranch |
ConstructedDate | 1960 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Other |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Ceramic Tile |
HalfBathTotal | 1 |
HeatingType | Other, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 2050 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
Acreage | Yes |
LandscapeFeatures | Level, Wooded Area |
Sewer | See Remarks |
SizeIrregular | 28 |
SizeTotal | 28 Ac|10 - 50 Acres |
SizeTotalText | 28 Ac|10 - 50 Acres |
SurfaceWater | Lake |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'5'' x 11'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'5'' x 11'5'' | ||
Main Level | Kitchen | 16'0'' x 16'5'' | ||
Main Level | Living Room | 16'0'' x 26'5'' | ||
Secondary Dwelling Unit | Full Bathroom | 7' x 7' | ||
Secondary Dwelling Unit | Bedroom | 12' x 12' | ||
Secondary Dwelling Unit | Bedroom | 12' x 12' | ||
Secondary Dwelling Unit | Bedroom | 10' x 8' | ||
Secondary Dwelling Unit | Bedroom | 10' x 8' | ||
Secondary Dwelling Unit | Full Bathroom | 7' x 5' | ||
Secondary Dwelling Unit | Living Room | 12' x 10' | ||
Secondary Dwelling Unit | Kitchen | 12' x 8' |
Water | Available |
https://www.realtor.ca/real-estate/26481643/10045-adams-east-fsr-adams-lake-adams-lake
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!