This 20 acre slice of heaven is waiting for you, 45mins from Kamloops, 40mins from World class recreation at Sun Peaks, and all the nature you could want in your back yard! Here you have a beautiful 4,776sqft 2011 built 6 bedroom 4 bath home. The open feel of the main floor Greatroom/ Kitchen have ample natural light and the warmth of the wood stove, with high ceilings and access to the library (or bdrm) large boot room/Den and a massive Rec room which could be used for many applications. Upstairs the Main bdrm with ensuite and walkin closet, along with craft room (or bdrm) and 2 spare bdrms allows for a family of any size. Downstairs grants you 2 more bedrooms, a music room, and an indoor shop with access to the 2 car garage. Heat and cold forced air is provided by a 6 ton Geothermal system, along with a new hot water tank, and both hot tub and sauna for you to relax in. The property is fully fenced, with greenhouse/chickencoup and amazing wrap around deck to take it all in! (id:52386)
MLS® Number | 10328195 |
Property Type | Single Family |
Neigbourhood | Heffley |
AmenitiesNearBy | Recreation |
CommunityFeatures | Rural Setting |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsTotal | 6 |
Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
ArchitecturalStyle | Split Level Entry |
BasementType | Full |
ConstructedDate | 2011 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Other |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Vinyl |
FoundationType | Concrete Block |
HalfBathTotal | 1 |
HeatingFuel | Geo Thermal |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 4776 Sqft |
Type | House |
UtilityWater | Well |
See Remarks | |
Attached Garage | 2 |
RV |
Acreage | Yes |
FenceType | Fence |
LandAmenities | Recreation |
SizeIrregular | 20.7 |
SizeTotal | 20.7 Ac|10 - 50 Acres |
SizeTotalText | 20.7 Ac|10 - 50 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Hobby Room | 20'0'' x 9'0'' | ||
Second Level | Bedroom | 13'0'' x 11'0'' | ||
Second Level | Primary Bedroom | 13'0'' x 12'0'' | ||
Second Level | Bedroom | 12'0'' x 10'0'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Workshop | 19'0'' x 17'6'' | ||
Basement | Storage | 19'0'' x 6'2'' | ||
Basement | Hobby Room | 13'2'' x 11'5'' | ||
Basement | Bedroom | 12'0'' x 12'0'' | ||
Basement | Bedroom | 11'7'' x 11'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 14'7'' x 11'0'' | ||
Main Level | Den | 11'0'' x 12'0'' | ||
Main Level | Bedroom | 13'0'' x 12'0'' | ||
Main Level | Recreation Room | 21'4'' x 21'0'' | ||
Main Level | Dining Room | 9'0'' x 8'0'' | ||
Main Level | Kitchen | 14'0'' x 11'11'' | ||
Main Level | Great Room | 18'0'' x 17'6'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27633895/10325-finlay-road-kamloops-heffley
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!