Absolutely stunning 3 year old home located on 10.8 private acres backing onto Crown land, only minutes to the town center. This custom 4 bedroom home features modern finishing throughout with a generous amount of oversized windows to capture the stunning views. Enjoy a main floor open concept layout with a beautiful kitchen accented with a black stainless appliance package, leading into the dining room & bright living room. Complete with a primary bedroom on the main with a custom ensuite bathroom & plenty of storage space. The upper level features a glass railing to overlook the main living space. Finished with 2 more oversized bedrooms, another primary bedroom with amazing ensuite bathroom and walk in closet, laundry room, open great room, and bathroom. Attention to detail throughout with custom cabinetry, tile work & beautiful custom doors throughout. Situated on over 10 usable acres with fenced area for animals, composting soil/garden area, covered carport, wood storage. , lawn space, kids play area and more! This home is an absolute gem! Call today for a full information package or private viewing! (id:52386)
MLS® Number | 10329847 |
Property Type | Single Family |
Neigbourhood | Clearwater |
AmenitiesNearBy | Recreation, Shopping |
CommunityFeatures | Rural Setting |
Features | Private Setting |
ParkingSpaceTotal | 2 |
BathroomTotal | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | Split Level Entry |
BasementType | Crawl Space |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Other |
ExteriorFinish | Composite Siding |
FlooringType | Carpeted, Ceramic Tile, Heavy Loading |
HalfBathTotal | 1 |
HeatingType | In Floor Heating, Other |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3207 Sqft |
Type | House |
UtilityWater | Well |
Carport |
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Recreation, Shopping |
SizeIrregular | 10.88 |
SizeTotal | 10.88 Ac|10 - 50 Acres |
SizeTotalText | 10.88 Ac|10 - 50 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 19'1'' x 7'9'' | ||
Second Level | Great Room | 19'1'' x 14'10'' | ||
Second Level | Bedroom | 18'7'' x 10'6'' | ||
Second Level | Primary Bedroom | 18'7'' x 16'4'' | ||
Second Level | Bedroom | 18'7'' x 15'4'' | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Main Level | Foyer | 16'10'' x 7'9'' | ||
Main Level | Bedroom | 18'7'' x 13'6'' | ||
Main Level | Living Room | 19'7'' x 17'3'' | ||
Main Level | Dining Room | 18'7'' x 11'3'' | ||
Main Level | Kitchen | 18'7'' x 10'11'' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27723863/1033-bohill-place-clearwater-clearwater
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!