FANTASTIC FAMILY HOME on a fully usable .25-acre lot in a sought-after Enderby neighbourhood, close to the school and all amenities. The backyard is made for enjoying, with well-maintained chicken and other animal habitats, a playground, above-ground pool and established garden area featuring two apple trees, blackberries, strawberries, raspberries, bell peppers, tomatoes, carrots and several other vegetables. Tons of parking with two separate pass-throughs providing access to the backyard, plus a detached workshop/garage with concrete floors, 220 power, insulation and gas heat. Inside, you'll find plenty of recent updates including quartz countertops, trim, doors and paint. The open-concept upper level features high-end vinyl plank flooring throughout, newer appliances including a gas stove, and a recently added custom floating breakfast nook. Two large living areas, one up and one down, each feature their own fireplace, providing plenty of space for the whole family. A separate entrance and summer kitchen are already in place, adding even more flexibility to this well-rounded property. (id:52386)
| MLS® Number | 10399405 |
| Property Type | Single Family |
| Neigbourhood | Enderby / Grindrod |
| Features | Two Balconies |
| Parking Space Total | 10 |
| Pool Type | Above Ground Pool |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
| Basement Type | Full |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Electric,wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown,conventional |
| Flooring Type | Laminate, Vinyl |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,312 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| See Remarks | |
| Additional Parking | |
| Detached Garage | 1 |
| Heated Garage |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Frontage | 79 Ft |
| Size Irregular | 0.25 |
| Size Total | 0.25 Ac|under 1 Acre |
| Size Total Text | 0.25 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 10'2'' x 14'3'' | ||
| Basement | Storage | 10'2'' x 5'4'' | ||
| Basement | Bedroom | 9'8'' x 11'11'' | ||
| Basement | Office | 9'8'' x 11'0'' | ||
| Basement | Family Room | 21'7'' x 15'8'' | ||
| Basement | Kitchen | 20'9'' x 11'9'' | ||
| Basement | 3pc Bathroom | 6'3'' x 5'9'' | ||
| Main Level | Other | 14'7'' x 18'11'' | ||
| Main Level | Other | 6'3'' x 6'11'' | ||
| Main Level | 4pc Bathroom | 8'8'' x 5'11'' | ||
| Main Level | Bedroom | 10'4'' x 11'5'' | ||
| Main Level | Bedroom | 8'11'' x 9'4'' | ||
| Main Level | Primary Bedroom | 10'6'' x 11'4'' | ||
| Main Level | Kitchen | 21'1'' x 8'7'' | ||
| Main Level | Dining Room | 11'2'' x 7'7'' | ||
| Main Level | Living Room | 21'10'' x 16'3'' |
https://www.realtor.ca/real-estate/30226634/106-west-enderby-road-enderby-enderby-grindrod
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!