81.6 acres Non-ALR , lake view property . Numerous outbuildings for all your needs. Walking distance to Phillips Lake for trophy fishing. 2052 sq.ft. 3 bed / 3 bath home has great lighting throughout. Large kitchen with plenty of cabinetry and island, extra large living room with propane fireplace. In floor heating on both levels. 27'x26' shop - includes a 13'x14' tool room, cold room and roughed in bath/laundry with 220 & 120 AMP. 14'x26' mezzanine with large attached deck. 80'x20' lower barn complete with 2 heated livestock water troughs has a 10'x16' tack room. 50'x30' upper barn has 2 - 11' overhangs with 2 heated livestock water troughs complete with power and water. Hay Barn 40'x30'. Self enclosed chicken coup with power. Property has fenced and cross-fenced with irrigation and backs onto Crown land. (id:52386)
MLS® Number | 10338996 |
Property Type | Single Family |
Neigbourhood | Chase |
Features | Central Island |
ParkingSpaceTotal | 2 |
StorageType | Feed Storage |
ViewType | Mountain View, Valley View |
WaterFrontType | Other |
BathroomTotal | 3 |
BedroomsTotal | 3 |
ConstructedDate | 1996 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Unknown |
FireplacePresent | Yes |
FireplaceType | Decorative |
FlooringType | Wood, Tile, Vinyl |
HalfBathTotal | 1 |
HeatingType | In Floor Heating |
RoofMaterial | Metal |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2050 Sqft |
Type | House |
UtilityWater | Dug Well |
See Remarks | |
Detached Garage | 2 |
Heated Garage | |
Oversize |
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 81.6 |
SizeTotal | 81.6 Ac|50 - 100 Acres |
SizeTotalText | 81.6 Ac|50 - 100 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'6'' x 8'10'' | ||
Second Level | Primary Bedroom | 14'8'' x 12'7'' | ||
Second Level | Bedroom | 11'6'' x 11'8'' | ||
Second Level | Bedroom | 11'8'' x 12'3'' | ||
Second Level | 4pc Ensuite Bath | 18'2'' x 13'0'' | ||
Main Level | 2pc Bathroom | 4'7'' x 5'1'' | ||
Main Level | Kitchen | 13'10'' x 11'10'' | ||
Main Level | Storage | 8'1'' x 3'6'' | ||
Main Level | Dining Room | 13'10'' x 11'10'' | ||
Main Level | Living Room | 12'5'' x 23'11'' | ||
Main Level | Den | 11'7'' x 12'0'' | ||
Main Level | Foyer | 5'5'' x 7'7'' |
https://www.realtor.ca/real-estate/28021590/1125-ptarmigan-road-chase-chase
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!