LOOKING FOR THE PERFECT FAMILY HOME in a great neighbourhood? This home shows like new. Beautifully finished. Built in 2018 with the balance of the home warranty this 4 bedroom plus den/3 bath home features a beautiful open concept kitchen/living space with quartz counters, hickory floors, gas fireplace and large kitchen island. Access to both front and back covered decks with natural gas BBQ hookup. The large primary bedroom has a full ensuite with double sinks, soaker tub and separate shower. Fully fenced yard backing onto a green space. Garden beds in place and ready for spring planting. The basement has a separate back entrance and could be suited. Close to schools, parks and trails. Move in ready. (id:52386)
MLS® Number | 10327194 |
Property Type | Single Family |
Neigbourhood | SE Salmon Arm |
AmenitiesNearBy | Park, Schools |
Features | Central Island |
ParkingSpaceTotal | 2 |
ViewType | Mountain View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 4 |
ConstructedDate | 2018 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Hardwood, Tile, Vinyl |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3033 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Schools |
Sewer | Municipal Sewage System |
SizeFrontage | 58 Ft |
SizeIrregular | 0.16 |
SizeTotal | 0.16 Ac|under 1 Acre |
SizeTotalText | 0.16 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3'8'' x 5'10'' | ||
Basement | Storage | 6'6'' x 9'6'' | ||
Basement | Recreation Room | 18'5'' x 31'4'' | ||
Basement | Office | 12' x 10'1'' | ||
Basement | 4pc Bathroom | 4'11'' x 10'6'' | ||
Basement | Bedroom | 12' x 12'10'' | ||
Basement | Foyer | 7'3'' x 13'2'' | ||
Basement | Other | 23'1'' x 21'1'' | ||
Basement | Laundry Room | 5'11'' x 9'11'' | ||
Main Level | 4pc Bathroom | 14'6'' x 4'11'' | ||
Main Level | Full Ensuite Bathroom | 10' x 7'11'' | ||
Main Level | Bedroom | 14'6'' x 10'1'' | ||
Main Level | Bedroom | 14' x 14'1'' | ||
Main Level | Dining Room | 15'2'' x 11'9'' | ||
Main Level | Kitchen | 14'11'' x 15'1'' | ||
Main Level | Living Room | 22'3'' x 16'7'' | ||
Main Level | Primary Bedroom | 16'1'' x 14'1'' |
https://www.realtor.ca/real-estate/27614015/1340-24-street-se-salmon-arm-se-salmon-arm
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!