Welcome to your ski-in, shuttle out home on Sun Peaks' family oriented cul-de-sac! Designed for the active family in mind it features 4 bedrooms, 3 bathrooms, a heated workshop & 2 car garage, providing plenty of space for everyone! Enter off your garage to dual closets providing ample storage for gear and enjoy a heated workshop to store and maintain. The open concept main floor with executive kitchen is complete beautiful quartz countertops, tile back splash, a central island for entertaining & gas stove. A spacious dining area, floor to ceiling fireplace, powder room, bedroom & backyard & ski hill access complete this floor! Ski in and cozy up by the warm propane fireplace while you watch the snow fall outside. Upstairs you'll find the remaining 3 bedrooms, 2 bathrooms & laundry. The primary suite features 2 closets, spacious ensuite with double vanity, quartz counters & tiled shower. The zero maintenance exterior is built with durable finishes. GST applicable (id:52386)
MLS® Number | 179219 |
Property Type | Single Family |
Neigbourhood | Sun Peaks |
Community Name | 1365 & 1367 Burfield |
AmenitiesNearBy | Recreation, Ski Area |
CommunityFeatures | Pets Allowed |
Features | Cul-de-sac |
ParkingSpaceTotal | 5 |
RoadType | Cul De Sac |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
BasementType | Partial |
ConstructedDate | 2023 |
ExteriorFinish | Composite Siding |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2294 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
LandAmenities | Recreation, Ski Area |
LandscapeFeatures | Wooded Area |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 4'0'' x 5'0'' | ||
Second Level | Other | 7'0'' x 5'0'' | ||
Second Level | Laundry Room | 5'5'' x 8'0'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 10'9'' x 9'3'' | ||
Second Level | Bedroom | 18'6'' x 13'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'9'' x 9'3'' | ||
Basement | Workshop | 10'11'' x 18'1'' | ||
Main Level | Living Room | 12'6'' x 18'0'' | ||
Main Level | Kitchen | 15'0'' x 12'0'' | ||
Main Level | Dining Room | 15'0'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'2'' x 10'0'' |
https://www.realtor.ca/real-estate/27037984/1367-burfield-drive-sun-peaks-sun-peaks
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!