Maintenance,
$76 Monthly1.55 Acre property in the gorgeous neighborhood of Notch Hill Estates! Features a 3192 sq. ft Custom Built Rancher With mechanic's dream shop 1260 sq.Ft (32X40) ; Featuring 4 post hoist, Overhead Block Lift, Mezzanine Storage, In-Floor + Overhead Heating, Frame Straightener, 3 220 Outlets and a 6 Point Compressed Air System for All Your Needs. Shop Also Features a 2pc washroom, 11x15 Storage Room and Full Breezeway for additional covered parking. The home has 2-car garage with Side RV Parking and Sani-Dump! Walkout Rancher with bright and open floor plan, Large Covered Deck, 4 Bedrooms, 3 Bathrooms, Fully Finished Walkout Basement with large recroom & Bar Area Perfect For Entertaining! Outside is a beautiful parklike yard, inground irrigation & panoramic views! (Note that the security system doesn’t go with the property.) Call your showing today! (id:52386)
MLS® Number | 10336367 |
Property Type | Single Family |
Neigbourhood | Sorrento |
Community Name | Notch Hill Estates |
CommunityFeatures | Pets Allowed |
Features | Irregular Lot Size, Balcony |
ParkingSpaceTotal | 16 |
ViewType | Mountain View, Valley View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 4 |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2004 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Ceramic Tile, Laminate, Linoleum |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3192 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
See Remarks | |
Attached Garage | 6 |
Other | |
Oversize |
Acreage | Yes |
LandscapeFeatures | Underground Sprinkler |
Sewer | Septic Tank |
SizeFrontage | 56 Ft |
SizeIrregular | 1.55 |
SizeTotal | 1.55 Ac|1 - 5 Acres |
SizeTotalText | 1.55 Ac|1 - 5 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Mud Room | 12'0'' x 10'9'' | ||
Basement | Partial Bathroom | 11'0'' x 5'9'' | ||
Basement | Other | 22'6'' x 15'3'' | ||
Basement | Games Room | 21'7'' x 12'5'' | ||
Basement | Bedroom | 11'0'' x 14'4'' | ||
Basement | Family Room | 18'9'' x 13'6'' | ||
Main Level | Laundry Room | 8'9'' x 10'6'' | ||
Main Level | 4pc Bathroom | 11'0'' x 7'8'' | ||
Main Level | Bedroom | 10'8'' x 9'9'' | ||
Main Level | Bedroom | 10'6'' x 12'0'' | ||
Main Level | 4pc Ensuite Bath | 12'0'' x 5'0'' | ||
Main Level | Primary Bedroom | 12'7'' x 13'2'' | ||
Main Level | Living Room | 16'9'' x 13'6'' | ||
Main Level | Dining Room | 11'6'' x 13'0'' | ||
Main Level | Kitchen | 12'6'' x 10'6'' |
https://www.realtor.ca/real-estate/27947524/1406-huckleberry-drive-lot-12-sorrento-sorrento
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!