Maintenance,
$76 MonthlyEntering the gated driveway you enjoy a path of large trees on either side that open up to this impressive Estate property with matching detached garage/shop with its own bathroom facilities. You will quickly appreciate all of the extra parking for rvs or car collections. You will fall in love with the panoramic mountain views from almost every angle . Expansive logs,fossil framed indoor/outdoor fireplace, custom bannisters ,red cedar ceilings,.. there is so much attention to detail it is hard to list them all! Open plan on the main floor with huge living room, custom kitchen / prep sink in island , corian counters, custom trivots-powder room -main floor master bedroom with massive 4 piece ensuite,heated tile flooring. Upper level has peaceful loft with beams of natural light for painting or reading. Another bedroom and full bathroom. Open great room could be used as large office or easily converted to into another 2 bedrooms. (id:52386)
MLS® Number | 177984 |
Property Type | Single Family |
Neigbourhood | South Shuswap |
Community Name | NOTCH HILL ESTATES |
AmenitiesNearBy | Golf Nearby, Recreation |
CommunityFeatures | Rural Setting, Pets Allowed |
Features | Cul-de-sac |
ParkingSpaceTotal | 4 |
RoadType | Cul De Sac |
ViewType | View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 2 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
ArchitecturalStyle | Split Level Entry |
BasementType | Full |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Other |
ExteriorFinish | Other, Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Ceramic Tile, Concrete, Hardwood |
HalfBathTotal | 2 |
HeatingType | Forced Air, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 3906 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
See Remarks | |
Attached Garage | 3 |
RV |
AccessType | Easy Access |
Acreage | Yes |
FenceType | Fence |
LandAmenities | Golf Nearby, Recreation |
LandscapeFeatures | Landscaped |
SizeIrregular | 1.07 |
SizeTotal | 1.07 Ac|1 - 5 Acres |
SizeTotalText | 1.07 Ac|1 - 5 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Hobby Room | 12'0'' x 13'0'' | ||
Second Level | Great Room | 10'0'' x 24'0'' | ||
Second Level | Bedroom | 13'0'' x 10'0'' | ||
Basement | Media | 12'0'' x 14'0'' | ||
Basement | Other | 11'0'' x 13'0'' | ||
Basement | Other | 12'0'' x 14'0'' | ||
Basement | Games Room | 17'0'' x 26'0'' | ||
Basement | Laundry Room | 5'0'' x 9'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 8'0'' x 16'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 14'0'' x 12'0'' | ||
Main Level | Dining Room | 14'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 14'0'' | ||
Main Level | Living Room | 17'0'' x 26'0'' |
https://www.realtor.ca/real-estate/27593137/1414-huckleberry-drive-south-shuswap-south-shuswap
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!