If its privacy and space you require, here it is! 60 acres with a newer 3 bed / 2.5 bath home with additional 1 bed/1 bath cottage and freestanding 30' x 40' garage/workshop. Evergreen trees line the driveway to an open area of approximately 5 acres where the home has clear view of distant snow capped mountains. Main Floor: The kitchen boasts granite counter tops hardwood cabinets and tiled floor. The kitchen is open to the dining and living room where the massive vaulted ceiling allows for ample light from the floor to ceiling windows. The flooring is scrapped hardwood with in-floor boiler heat keeping this living space warm and inviting. The primary bedroom is located on the main floor which has a 4 piece ensuite bath and walk through closet. There is an elevated wrap around concrete deck accessible from the kitchen and primary bedroom. Downstairs: Level walk-out basement with a large carpeted family room with 2 additional bedrooms, full bath, mechanical and cold room. The outbuildings consist of the small cottage with long term tenant, insulated garage/workshop with power, water, and concrete floor, plus 2 additional pole sheds for vehicle or machinery storage. Water is provided by drilled well indicating 10 GPM, as well as a domestic Water Licence off Switchback Creek. The home is heated with in-floor heat provided by remote wood boiler in the yard and electric baseboards for backup. Great recreational area, located close to Sugar Lake, Shuswap River and Crownland. (id:52386)
MLS® Number | 10337945 |
Property Type | Single Family |
Neigbourhood | Cherryville |
CommunityFeatures | Rural Setting |
Features | Private Setting, Treed, Balcony |
ParkingSpaceTotal | 1 |
StorageType | Storage Shed |
ViewType | Mountain View, Valley View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Hood Fan, Washer & Dryer, Water Purifier |
ArchitecturalStyle | Cabin, Contemporary, Ranch |
BasementType | Full |
ConstructedDate | 2012 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Other |
FlooringType | Carpeted, Hardwood, Tile |
HalfBathTotal | 1 |
HeatingFuel | Electric, Other |
HeatingType | Baseboard Heaters, Hot Water, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2326 Sqft |
Type | House |
UtilityWater | Licensed, Spring, Well |
See Remarks | |
Covered |
Acreage | Yes |
LandscapeFeatures | Wooded Area |
SizeIrregular | 60.5 |
SizeTotal | 60.5 Ac|50 - 100 Acres |
SizeTotalText | 60.5 Ac|50 - 100 Acres |
ZoningType | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Other | 27' x 34' | ||
Third Level | Other | 24' x 14' | ||
Third Level | Workshop | 31' x 16'6'' | ||
Basement | Other | 5'6'' x 18'8'' | ||
Basement | Bedroom | 11' x 9'2'' | ||
Basement | Utility Room | 11'2'' x 9'2'' | ||
Basement | Bedroom | 12'10'' x 18'2'' | ||
Basement | 3pc Bathroom | 5'6'' x 7'5'' | ||
Basement | Family Room | 32'10'' x 13'8'' | ||
Main Level | Other | 28' x 12' | ||
Main Level | 4pc Ensuite Bath | 10'9'' x 7'6'' | ||
Main Level | Other | 7'6'' x 6'9'' | ||
Main Level | Primary Bedroom | 13'6'' x 12' | ||
Main Level | 2pc Bathroom | 4'10'' x 5' | ||
Main Level | Laundry Room | 11' x 5'11'' | ||
Main Level | Foyer | 11'1'' x 7'4'' | ||
Main Level | Living Room | 14'9'' x 19' | ||
Main Level | Dining Room | 14'5'' x 15' | ||
Main Level | Dining Nook | 12' x 9'3'' | ||
Main Level | Pantry | 4'7'' x 4'7'' | ||
Main Level | Kitchen | 11'6'' x 11'7'' | ||
Secondary Dwelling Unit | Other | 16' x 53' |
https://www.realtor.ca/real-estate/28011212/1433-sugar-lake-road-cherryville-cherryville
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!