Looking for privacy and a place to enjoy the outdoors all year round? Then escape to 1446 Nittel Road, Seymour Arm. This is an off-the-grid property surrounded by some of the best outdoor adventure activities , from sledding to boating, hunting, fishing, and 4x4. The hikes and adventures are endless. Close to the famous Silver Beach, a popular summer destination only a short way down the road. This property features 3.78 acres with a 4-bed, 2-bath, 3000 sq. ft. year round home. Great extra features include a detached storage and carport with studio suite potential above, partially finished. Property is run by a gas Generator and propane appliances. A free standing wood stove provides lots of heat. The property features lots of parking, and a lower portion of the property has a great additional area for all your friends and toys with some covered storage too. Seller is open to partial trades and possibly carrying a first mortgage for the right buyer. (id:52386)
| MLS® Number | 10373345 |
| Property Type | Single Family |
| Neigbourhood | Shus./Anstey/Sey. |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | Central Island |
| View Type | Mountain View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Oven - Gas, Range - Gas, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Hardwood, Other, Vinyl |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters, Stove, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,046 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Other |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 3.78 |
| Size Total | 3.78 Ac|1 - 5 Acres |
| Size Total Text | 3.78 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Gym | 24'2'' x 14'2'' | ||
| Basement | Storage | 6'9'' x 29'9'' | ||
| Basement | Bedroom | 13'2'' x 14'10'' | ||
| Basement | Bedroom | 14'1'' x 14'7'' | ||
| Basement | Office | 10'2'' x 7'9'' | ||
| Basement | Games Room | 10'2'' x 7'9'' | ||
| Main Level | Storage | 11'5'' x 7'3'' | ||
| Main Level | Bedroom | 15'8'' x 12'4'' | ||
| Main Level | 4pc Ensuite Bath | 7'0'' x 9'10'' | ||
| Main Level | Primary Bedroom | 16'1'' x 15'6'' | ||
| Main Level | 3pc Bathroom | 7'0'' x 5'4'' | ||
| Main Level | Living Room | 22'6'' x 15'6'' | ||
| Main Level | Kitchen | 12'9'' x 14'10'' | ||
| Main Level | Dining Room | 13'5'' x 14'10'' |
https://www.realtor.ca/real-estate/29347060/1446-nittel-road-seymour-arm-shusansteysey
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!