Beautiful park-like 7.14 acres with easy access to Highway and only about 15-20 minutes to S.E. Salmon Arm. Over 2800 sqft on the main floor with all new vinyl plank flooring and an additional almost 2300 sqft in the unfinished walk-out basement so loads of potential for a suite or large family. Open floor plan allows you to enjoy all the main living area: a huge country kitchen with walk-in pantry & stainless appliances; large dining area and living area complete with a cathedral ceiling and abundant natural light. There's also a huge full length deck to enjoy outdoor living! The master bedroom is beyond king-sized with a walk-in closet, ensuite with soaker tub and separate shower. 2 more additional bedrooms & a full bath complete the main floor. The unfinished basement is exterior dry walled with framed rooms & a roughed-in bath. Bonus triple car garage or use part for a work shop! Great family acreage...come and see. (id:21052)
MLS® Number | 10247069 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Features | Balcony |
Parking Space Total | 3 |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Development | Unfinished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (unfinished) |
Constructed Date | 2002 |
Fireplace Present | No |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2891 Sqft |
Type | House |
Utility Water | Drilled Well |
Oversize | |
Attached Garage | 3 |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 7.14 |
Size Total | 7.14 Ac|5 - 10 Acres |
Size Total Text | 7.14 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 19 ft ,2 in | 13 ft ,8 in | 19 ft ,2 in x 13 ft ,8 in |
Main Level | Dining Room | 19 ft ,9 in | 16 ft ,10 in | 19 ft ,9 in x 16 ft ,10 in |
Main Level | Living Room | 19 ft ,8 in | 17 ft ,6 in | 19 ft ,8 in x 17 ft ,6 in |
Main Level | Primary Bedroom | 22 ft ,11 in | 17 ft ,8 in | 22 ft ,11 in x 17 ft ,8 in |
Main Level | Full Ensuite Bathroom | 12 ft ,10 in | 11 ft ,2 in | 12 ft ,10 in x 11 ft ,2 in |
Main Level | 2pc Bathroom | 9 ft ,5 in | 6 ft ,4 in | 9 ft ,5 in x 6 ft ,4 in |
Main Level | Full Bathroom | 12 ft | 7 ft ,10 in | 12 ft x 7 ft ,10 in |
Main Level | Laundry Room | 16 ft ,10 in | 7 ft ,5 in | 16 ft ,10 in x 7 ft ,5 in |
Main Level | Other | 18 ft ,9 in | 10 ft ,7 in | 18 ft ,9 in x 10 ft ,7 in |
Main Level | Bedroom | 16 ft ,11 in | 10 ft ,2 in | 16 ft ,11 in x 10 ft ,2 in |
Main Level | Bedroom | 15 ft ,10 in | 10 ft ,8 in | 15 ft ,10 in x 10 ft ,8 in |
https://www.realtor.ca/real-estate/24124159/145-crossman-road-enderby-enderby-grindrod