PRICED BELOW ASSESSED VALUE!! Full Duplex on 0.34 acres in a central location! With a unique floor plan, this significantly renovated revenue property can easily be converted to a Triplex for extra income potential! This massive 3750sqft home is currently set up with two separate residences: a 3 bed/3 bath suite spanning two storeys, that has 2 full kitchens, a bright sundeck, and a large rec room. On the first floor, there is an above ground 3 bed/2 bath suite, with a full kitchen, living room, separate laundry and private entrance. Paved driveways along both sides of the house offer off-street parking for multiple vehicles & RVs, there is a large storage room/shop and a spacious back yard with fire pit. Great location! Tucked away on a quiet street, walking distance to the Clearwater River, Dutch Lake, local shops, the farmer's market and more! The larger suite is currently tenanted and the other can be vacant upon possession if needed. Please contact listing agent for more information and to schedule your own private viewing. *24 hours notice required for all viewings. (id:52386)
MLS® Number | 10347418 |
Property Type | Single Family |
Neigbourhood | Clearwater |
AmenitiesNearBy | Recreation, Shopping |
CommunityFeatures | Rentals Allowed |
Features | Central Island, Balcony |
ViewType | Mountain View |
BathroomTotal | 5 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Dishwasher, Microwave, Oven, Washer & Dryer |
ArchitecturalStyle | Split Level Entry |
ConstructedDate | 1966 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Other |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate, Mixed Flooring, Vinyl |
FoundationType | Block |
HalfBathTotal | 2 |
HeatingType | Baseboard Heaters |
RoofMaterial | Other |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3750 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Recreation, Shopping |
SizeIrregular | 0.34 |
SizeTotal | 0.34 Ac|under 1 Acre |
SizeTotalText | 0.34 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 16'0'' x 15'0'' | ||
Lower Level | Foyer | 8'0'' x 8'0'' | ||
Lower Level | Laundry Room | 6'0'' x 6'0'' | ||
Lower Level | Bedroom | 12'6'' x 10'0'' | ||
Lower Level | Bedroom | 10'6'' x 9'0'' | ||
Lower Level | Primary Bedroom | 13'0'' x 11'0'' | ||
Lower Level | Living Room | 15'6'' x 12'0'' | ||
Lower Level | Kitchen | 10'0'' x 14'0'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Pantry | 8'0'' x 7'0'' | ||
Main Level | Kitchen | 9'6'' x 5'6'' | ||
Main Level | Recreation Room | 23'6'' x 18'0'' | ||
Main Level | Laundry Room | 12'6'' x 8'6'' | ||
Main Level | Bedroom | 12'6'' x 10'6'' | ||
Main Level | Bedroom | 12'6'' x 8'6'' | ||
Main Level | Primary Bedroom | 15'0'' x 10'0'' | ||
Main Level | Dining Room | 12'6'' x 10'6'' | ||
Main Level | Living Room | 18'6'' x 14'6'' | ||
Main Level | Kitchen | 12'6'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28316215/15-lodge-drive-clearwater-clearwater
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!