Maintenance, Ground Maintenance, Other, See Remarks, Recreation Facilities, Sewer, Water
$375 MonthlyWATERFRONT Home on Shuswap Lake! Shows Like New w/NO GST, Small strata of only 6 waterfront homes. New exterior paint, New paved parking lot, New appliances, Hardwood, Granite, Custom Built on 3 Levels, Lakeview Decks, Shared 65Ft NEW dock, Beach, Private Boat Buoy! 2025 SqFt with 2 Bedrms, Den & 3 Bathrms plus lakeview Decks/patio on all 3 levels including the master bedroom balcony, all with glass railings. May be used year round or recreationally. Master Bedrm has a cheater ensuite, walk-in closet & patio doors. The kitchen was updated & renovated from the original by renowned custom cabinet maker 'Troy Massey' adding a pantry & larger like new appliances that include the french door SS fridge w/ice & water dispenser & deluxe gas range. The lower level has a full walk-out on the lake side & offers a large Rec Room, 2 Pce bathrm & Laundry/storage room. Hot water on demand system, central vac, utility sink in the laundry room, 2 tandem parking areas for 4 vehicles. Located just outside of Sorrento. See the full virtual tour, additional photos and floor plans. Thanks for your interest. (id:52386)
MLS® Number | 10326100 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Community Name | Capri Cabins |
AmenitiesNearBy | Golf Nearby |
CommunityFeatures | Pets Allowed, Pet Restrictions |
Features | Level Lot, Central Island, Two Balconies |
ParkingSpaceTotal | 4 |
Structure | Dock |
ViewType | Lake View, Mountain View, View (panoramic) |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 3 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Range - Gas, Microwave, See Remarks, Washer |
BasementType | Full |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Hardwood, Tile |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2025 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby |
LandscapeFeatures | Landscaped, Level |
Sewer | Septic Tank |
SizeFrontage | 32 Ft |
SizeIrregular | 0.52 |
SizeTotal | 0.52 Ac|under 1 Acre |
SizeTotalText | 0.52 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8'0'' x 5'0'' | ||
Second Level | Bedroom | 19'0'' x 9'0'' | ||
Second Level | 4pc Ensuite Bath | 8'6'' x 9'0'' | ||
Second Level | Primary Bedroom | 16'0'' x 16'0'' | ||
Basement | Laundry Room | 11'0'' x 8'0'' | ||
Basement | 2pc Bathroom | 7'0'' x 3'0'' | ||
Basement | Recreation Room | 16'0'' x 16'0'' | ||
Main Level | Other | 60'0'' x 8'0'' | ||
Main Level | Den | 9'0'' x 13'0'' | ||
Main Level | 4pc Bathroom | 7'6'' x 9'0'' | ||
Main Level | Kitchen | 12'0'' x 9'0'' | ||
Main Level | Dining Room | 12'0'' x 10'0'' | ||
Main Level | Living Room | 13'0'' x 16'0'' |
https://www.realtor.ca/real-estate/27534242/1541-blind-bay-road-unit-1-sorrento-blind-bay
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!