Nestled on nearly 6 acres of flat, riverfront land, just 20 minutes from Kamloops, this 3200sqft home is designed for those who appreciate rural living. The main floor offers a fireplace, sprawling river views & wrap around deck. 6 bedrooms & 2 4 pc baths provide comfort for the entire family. The lower level, with its own entrance, is ideal for an in-law suite or an Air BnB. Outside, a 4000sqft drive through shop with a mezzanine provides ample space for parking large vehicles & can easily transform into an indoor riding arena. A 600sqft powered studio is currently used to create art but offers limitless possibilities. Additionally, there is 1000+sqft of horse barns, chicken coops & various other outbuildings. The property also boasts a 1500 gallon water storage system & water rights for 268' of riverfront, which ensures that both land & livestock thrive. Recent upgrades, including a new heat pump, HWT, deck & appliances, make this property more than just your average hobby farm. (id:52386)
MLS® Number | 180725 |
Property Type | Single Family |
Neigbourhood | Heffley |
CommunityFeatures | Rural Setting |
Features | Level Lot, Private Setting |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsTotal | 6 |
Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructedDate | 1975 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Mixed Flooring |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 3200 Sqft |
Type | House |
UtilityWater | Dug Well |
See Remarks | |
Attached Garage | 1 |
RV |
AccessType | Highway Access |
Acreage | Yes |
LandscapeFeatures | Landscaped, Level |
Sewer | See Remarks |
SizeIrregular | 5.7 |
SizeTotal | 5.7 Ac|5 - 10 Acres |
SizeTotalText | 5.7 Ac|5 - 10 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'11'' x 15'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'1'' x 8'11'' | ||
Basement | Bedroom | 12'2'' x 11'9'' | ||
Basement | Bedroom | 12'1'' x 8'1'' | ||
Basement | Foyer | 10'6'' x 9'3'' | ||
Basement | Family Room | 22'11'' x 16'8'' | ||
Main Level | Bedroom | 10'7'' x 13'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 22'9'' x 16'6'' | ||
Main Level | Laundry Room | 9'9'' x 11'3'' | ||
Main Level | Dining Room | 13'1'' x 8'7'' | ||
Main Level | Kitchen | 13'6'' x 20'4'' | ||
Main Level | Primary Bedroom | 12'0'' x 11'9'' |
https://www.realtor.ca/real-estate/27370715/157-bingo-ranch-road-kamloops-heffley
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!