Immaculate 1.05 Acre riverfront property with a fully renovated 3 bedroom 1 bathroom rancher style home. This home has been tastefully designed and remodelled inside featuring a custom kitchen that leads into the open concept dining & living room. Complete with 2 bedrooms at the front of the home with a custom finished bathroom & then the primary bedroom at the back with new skylight & river views from the large window. The basement is unfinished but clean & tidy with storage space & laundry. Enjoy the fully private yard with lilac hedges surrounding the entrance & the rest of the acre with lawn space, fruit trees, storage space, new fencing panels, & extra space that could be used for your ideas. Easy access to the rivers edge with a fire pit area and beautiful views. This home has been meticulously cared for and shows like new! Interior and exterior updates including new roof all completed over the last 4 years. New hot water tank being installed. Call today for an information package or private viewing. (id:52386)
| MLS® Number | 10383114 |
| Property Type | Single Family |
| Neigbourhood | Clearwater |
| Amenities Near By | Park, Recreation, Shopping |
| Features | Level Lot, Private Setting |
| View Type | River View, View (panoramic) |
| Water Front Type | Waterfront On River |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Type | Partial |
| Constructed Date | 1923 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Mixed Flooring |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 980 Sqft |
| Type | House |
| Utility Water | See Remarks |
| Access Type | Easy Access |
| Acreage | Yes |
| Land Amenities | Park, Recreation, Shopping |
| Landscape Features | Level |
| Size Irregular | 1.05 |
| Size Total | 1.05 Ac|1 - 5 Acres |
| Size Total Text | 1.05 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 14'0'' x 6'0'' | ||
| Main Level | Bedroom | 8'0'' x 10'0'' | ||
| Main Level | Bedroom | 9'0'' x 10'0'' | ||
| Main Level | Primary Bedroom | 16'0'' x 10'0'' | ||
| Main Level | Living Room | 11'0'' x 13'0'' | ||
| Main Level | Kitchen | 13'0'' x 10'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29603236/1615-birch-island-lost-crk-road-clearwater-clearwater
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!