South Thompson waterfront home located in Monte Creek. Located on one of the best spots of the river and only 20 min. to town. Situated on 0.36 acres this gem of home is not one to miss. On the main floor you have a comfortable sized living room with Eng HW flooring, updated kitchen with S/S appliances which includes a gas stove and fridge with water/ice, dining area with built in counter cabients and room for a hutch in between. Down the hall is the 4pce bathroom, bedroom and master bedroom with the view of the river and french doors to take you out to the large sundeck. The lower floor has 1 bedroom, a rec room, utility room with plenty of room for storage, laundry, 3 pce bathroom and the mud room with access to the garage. The exterior has alot to offer with a beautiful partially covered 14 x 42 deck, generous lawn that leads you to the 30ft aluminum gang way to the 20x10 dock. Exterior parking, covered RV/Boat parking. New gas station right off the highway on Dallas Drive and New Fire Hall opening soon. (id:52386)
MLS® Number | 10349800 |
Property Type | Single Family |
Neigbourhood | Campbell Creek/Deloro |
Features | Level Lot |
WaterFrontType | Waterfront On River |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Dishwasher |
BasementType | Full |
ConstructedDate | 1977 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Mixed Flooring |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1936 Sqft |
Type | House |
UtilityWater | See Remarks |
Other | |
RV |
Acreage | No |
LandscapeFeatures | Landscaped, Level |
SizeIrregular | 0.36 |
SizeTotal | 0.36 Ac|under 1 Acre |
SizeTotalText | 0.36 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Mud Room | 6'8'' x 7'7'' | ||
Basement | Laundry Room | 5'4'' x 11'0'' | ||
Basement | Utility Room | 9'0'' x 23'0'' | ||
Basement | Recreation Room | 11'0'' x 21'0'' | ||
Basement | Bedroom | 13'0'' x 13'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'0'' x 12'9'' | ||
Main Level | Bedroom | 8'10'' x 12'0'' | ||
Main Level | Kitchen | 11'0'' x 14'0'' | ||
Main Level | Dining Room | 9'7'' x 11'0'' | ||
Main Level | Living Room | 11'0'' x 21'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28380711/1747-old-ferry-road-kamloops-campbell-creekdeloro
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!