Nestled among the trees in the beautiful Trinity Valley you will find this 23.4 Acre property that is already set up for horses and backs onto crown land for endless outdoor adventures. This solid 3 bedroom home, plus an office (easily converted into another bedroom) has had many updates, flooring, appliances, UV water filtration system, furnace, hot water tank and a 1000 Gallon rain water collection tank for the water conservationist. The property has 3-4 acres fenced for horses, 2 run in shelters, 3 paddocks and the seller has cleared an area for a 65'X120" riding arena. Plenty of outbuildings for storage and a great work shop there is something here for everyone. If your lucky enough to call this home will enjoy endless morning coffees sitting on your huge covered deck where you can look out over your property and enjoy the quiet peacefulness that only the forest brings. Property is centrally located 25 minutes from Lumby and 35 minutes from Enderby (id:21052)
MLS® Number | 10246847 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Community Features | Rural Setting |
Structure | Workshop, Deck |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1980 |
Exterior Finish | Aluminum Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane, Wood |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2032 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 23.4 |
Size Total | 23.4 Ac|10 - 50 Acres |
Size Total Text | 23.4 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 7 ft ,4 in | 6 ft ,6 in | 7 ft ,4 in x 6 ft ,6 in |
Second Level | Primary Bedroom | 17 ft ,3 in | 12 ft ,11 in | 17 ft ,3 in x 12 ft ,11 in |
Second Level | Bedroom | 12 ft ,2 in | 11 ft ,5 in | 12 ft ,2 in x 11 ft ,5 in |
Second Level | Bedroom | 13 ft ,7 in | 11 ft ,8 in | 13 ft ,7 in x 11 ft ,8 in |
Second Level | Bedroom | 13 ft ,7 in | 12 ft ,8 in | 13 ft ,7 in x 12 ft ,8 in |
Main Level | Sunroom | 13 ft ,9 in | 15 ft ,1 in | 13 ft ,9 in x 15 ft ,1 in |
Main Level | Living Room | 20 ft ,1 in | 15 ft ,1 in | 20 ft ,1 in x 15 ft ,1 in |
Main Level | Dining Room | 10 ft ,7 in | 11 ft ,1 in | 10 ft ,7 in x 11 ft ,1 in |
Main Level | Kitchen | 13 ft ,6 in | 12 ft ,1 in | 13 ft ,6 in x 12 ft ,1 in |
Main Level | Foyer | 6 ft ,8 in | 11 ft ,5 in | 6 ft ,8 in x 11 ft ,5 in |
Main Level | Family Room | 14 ft ,5 in | 11 ft ,5 in | 14 ft ,5 in x 11 ft ,5 in |
Main Level | Laundry Room | 13 ft ,2 in | 11 ft ,5 in | 13 ft ,2 in x 11 ft ,5 in |
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24106188/1807-trinity-valley-road-lumby-lumby-valley