Blind bay's most prestigious log home located on 2.15acres with 320ft of lake shore. At over 4000sqft of living space this hand-crafted home was constructed by HGTV's "Timber Kings" Pioneer log homes and is sure to impress the fussiest of buyers. So much to take in from the exterior when you pull into this private fenced property on to the new paved driveway, the home is wrapped with stamped concrete and glass exterior railings with covered vaulted deck area and lake/mountain views for miles. Through the front foyer you are brought to the awe-inspiring vaulted living area/dining and kitchen. The primary bedroom off the main offers a claw foot soaker tub with shower and W.I.C. Up there are 3 generous sized rooms which are all used as bedrooms currently and a 4piece bath. Downstairs has beautiful polished concrete floors with full bath and additional bedroom. Heated shop with 200amps. If John Dutton had a home on Shuswap Lake this would be it! Words cannot express this property in an ad (id:52386)
MLS® Number | 10281474 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Course, Shopping, Schools |
Community Features | Quiet Area |
Features | Central Location, Park Setting, Private Setting |
Parking Space Total | 23 |
Structure | Workshop, Patio(s) |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Gas Stove(s), Dishwasher |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Other, Tile, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 4057 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | 3 |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Course, Shopping, Schools |
Sewer | Septic System |
Size Irregular | 2.15 |
Size Total | 2.15 Ac|1 - 5 Acres |
Size Total Text | 2.15 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft ,2 in | 10 ft ,1 in | 12 ft ,2 in x 10 ft ,1 in |
Second Level | Bedroom | 12 ft ,1 in | 11 ft ,1 in | 12 ft ,1 in x 11 ft ,1 in |
Second Level | Family Room | 14 ft ,4 in | 13 ft ,9 in | 14 ft ,4 in x 13 ft ,9 in |
Second Level | Full Bathroom | 12 ft ,2 in | 6 ft ,1 in | 12 ft ,2 in x 6 ft ,1 in |
Basement | Bedroom | 13 ft ,1 in | 11 ft ,9 in | 13 ft ,1 in x 11 ft ,9 in |
Basement | Great Room | 25 ft ,9 in | 36 ft ,5 in | 25 ft ,9 in x 36 ft ,5 in |
Basement | Full Bathroom | 7 ft ,6 in | 11 ft ,8 in | 7 ft ,6 in x 11 ft ,8 in |
Basement | Laundry Room | 6 ft ,5 in | 13 ft ,8 in | 6 ft ,5 in x 13 ft ,8 in |
Main Level | Living Room | 16 ft ,4 in | 16 ft ,2 in | 16 ft ,4 in x 16 ft ,2 in |
Main Level | Dining Nook | 11 ft ,10 in | 13 ft ,9 in | 11 ft ,10 in x 13 ft ,9 in |
Main Level | Full Ensuite Bathroom | 12 ft ,5 in | 11 ft | 12 ft ,5 in x 11 ft |
Main Level | Primary Bedroom | 12 ft ,4 in | 18 ft ,5 in | 12 ft ,4 in x 18 ft ,5 in |
Main Level | Other | 4 ft | 9 ft | 4 ft x 9 ft |
Main Level | Foyer | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Dining Room | 14 ft ,7 in | 16 ft ,4 in | 14 ft ,7 in x 16 ft ,4 in |
Main Level | Kitchen | 13 ft ,1 in | 13 ft ,9 in | 13 ft ,1 in x 13 ft ,9 in |
Main Level | 2pc Bathroom | 7 ft ,11 in | 7 ft ,4 in | 7 ft ,11 in x 7 ft ,4 in |
https://www.realtor.ca/real-estate/25913385/1897-blind-bay-road-sorrento-blind-bay