Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$358.33 MonthlyBeautiful 3 bed 2 full bath townhouse situated only 1 block from the Mara & Shuswap Lake. Great floor plan allows for an open concept kitchen, dining room and living room. Large Master Bedroom with 3 piece ensuite and walk-in closet. Bonus room above garage makes for great family room or X large third bedroom. Recent upgrades include high end stainless appliances, bamboo flooring in the Living room, dining room and kitchen,Tiled Backsplash and double french doors to the Master Bedroom and a new Heat Pump. This immaculate unit also has built in vac and a double car garage. Easy access for more storage in the crawlspace.Strata fees for this home are only $358/month and the taxes total $2,759 for 2025. Complex allows for pets and rentals. Walking distance to local restaurants, shops, public beach, boat storage and all the other amenities Sicamous has to offer. Come out and Live, Work and Play in this Four Season Destination. (id:52386)
MLS® Number | 10347442 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Community Name | The Sails |
AmenitiesNearBy | Golf Nearby, Park, Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented, Pets Allowed, Rentals Allowed |
Features | Level Lot, Central Island, One Balcony |
ParkingSpaceTotal | 4 |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Amenities | Cable Tv |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
BasementType | Crawl Space |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detector Only |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
HeatingFuel | Electric |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1569 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Golf Nearby, Park, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 19'4'' x 15'11'' | ||
Main Level | Other | 21'6'' x 19'6'' | ||
Main Level | Bedroom | 10'9'' x 10'3'' | ||
Main Level | 4pc Bathroom | 10'4'' x 5' | ||
Main Level | 4pc Ensuite Bath | 8' x 7' | ||
Main Level | Primary Bedroom | 11'0'' x 16'9'' | ||
Main Level | Kitchen | 11'0'' x 10'9'' | ||
Main Level | Dining Room | 9'0'' x 11'0'' | ||
Main Level | Living Room | 16'3'' x 11'1'' |
https://www.realtor.ca/real-estate/28307697/222-martin-street-unit-103-sicamous-sicamous
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!