Private, Spacious Home in Blind Bay – First Time on Market! Tucked among mature trees, on a corner lot of a small Cul-De-Sac sits this 5-bed, 3-bath home (or 4 beds + den) which offers a bright, open-concept layout with oversized windows and bamboo flooring throughout. Enjoy mountain views and the partial lake views with the recent tree topping. The kitchen features a large island, hickory cabinetry, and ample counter & cupboard space. Laundry with added storage is just off the kitchen and back entrance. The primary bedroom includes a walk-in closet and a spacious en-suite with walk-in shower and soaker tub. Two additional bedrooms and a full bath complete the main floor. The fully finished lower level offers a welcoming foyer, family room, 2 oversized bedrooms, a full bath, and generous storage space/utility room. Dual-level driveway access adds convenience—you can enter from the lower level or main level – drive in one way and out another. Another thing you will appreciate about this home is when you are enjoying the views you are not looking over neighboring homes at the same time. Located just minutes from Blind Bay’s top amenities including the lake, golf, beaches, shopping, dining, and trails. (id:52386)
MLS® Number | 10341121 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
AmenitiesNearBy | Golf Nearby, Park, Recreation |
Features | Cul-de-sac, Corner Site, Irregular Lot Size, Central Island |
ParkingSpaceTotal | 2 |
RoadType | Cul De Sac |
ViewType | Lake View, Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Microwave, Washer |
BasementType | Full |
ConstructedDate | 2009 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
FlooringType | Bamboo |
HeatingFuel | Electric |
HeatingType | Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2659 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
Attached Garage | 2 |
Acreage | No |
LandAmenities | Golf Nearby, Park, Recreation |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | 0.22 |
SizeTotal | 0.22 Ac|under 1 Acre |
SizeTotalText | 0.22 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 8' x 6'6'' | ||
Basement | Utility Room | 13'2'' x 9'10'' | ||
Lower Level | 4pc Bathroom | 13'3'' x 5'10'' | ||
Lower Level | Family Room | 19' x 14'2'' | ||
Lower Level | Bedroom | 12'10'' x 10'10'' | ||
Lower Level | Bedroom | 13'2'' x 10'8'' | ||
Main Level | Laundry Room | 9' x 5'5'' | ||
Main Level | Bedroom | 10'3'' x 9'11'' | ||
Main Level | Bedroom | 10'4'' x 9'11'' | ||
Main Level | 4pc Bathroom | 9'10'' x 5' | ||
Main Level | 4pc Ensuite Bath | 10' x 9'8'' | ||
Main Level | Primary Bedroom | 14'2'' x 12' | ||
Main Level | Living Room | 17'11'' x 15'8'' | ||
Main Level | Dining Room | 11'8'' x 11'6'' | ||
Main Level | Kitchen | 13'8'' x 12'6'' |
https://www.realtor.ca/real-estate/28163724/2396-terrace-place-blind-bay-blind-bay
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!