This beautifully updated 4-bedroom, 3-bathroom rancher with a walkout basement nestled in the quiet and desirable Shuswap. With recent upgrades and a functional layout, this home offers space, privacy, and style—perfect for families, retirees, or those seeking a peaceful lifestyle close to nature. The main floor features 2 bedrooms and 2 bathrooms, including a spacious primary suite, plus a bright and open kitchen, dining and living areas, and a convenient laundry room—all designed for comfortable one-level living. The fully finished walkout basement adds 2 additional bedrooms, a full bathroom, a large rec room, and a versatile den—ideal for guests or a home office setup. Step outside to your private, fully fenced yard that backs onto a park. Enjoy a peekaboo lake view in the summer that opens up to a fuller view in the winter, all from your spacious deck. The gently sloped driveway offers plenty of parking for vehicles, RVs, or toys. Close to 2 public beaches, Shuswap Lake Estates Golf Course, Cedar Heights Par 3 Course, tennis, marina, and shopping! (id:52386)
MLS® Number | 10347974 |
Property Type | Single Family |
Neigbourhood | Sorrento |
AmenitiesNearBy | Golf Nearby, Park |
CommunityFeatures | Pets Allowed |
Features | Private Setting |
ParkingSpaceTotal | 7 |
ViewType | Lake View, Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Microwave, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 1994 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Vinyl |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 2372 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Park |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | 0.27 |
SizeTotal | 0.27 Ac|under 1 Acre |
SizeTotalText | 0.27 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 5'11'' x 11'10'' | ||
Basement | Recreation Room | 14'7'' x 22'2'' | ||
Basement | Bedroom | 14' x 12'1'' | ||
Basement | Bedroom | 11'2'' x 15'11'' | ||
Basement | 4pc Bathroom | 5' x 7'6'' | ||
Basement | Utility Room | 10'11'' x 10' | ||
Basement | Den | 10'8'' x 16'4'' | ||
Main Level | Foyer | 11'4'' x 4'11'' | ||
Main Level | 4pc Bathroom | 4'11'' x 8'11'' | ||
Main Level | Bedroom | 11' x 9' | ||
Main Level | 3pc Ensuite Bath | 6' x 8'8'' | ||
Main Level | Primary Bedroom | 14' x 12'7'' | ||
Main Level | Laundry Room | 7'6'' x 9'3'' | ||
Main Level | Living Room | 14'8'' x 16'9'' | ||
Main Level | Dining Room | 11'3'' x 12'2'' | ||
Main Level | Kitchen | 9'4'' x 10'4'' |
https://www.realtor.ca/real-estate/28325014/2408-mount-tuam-crescent-sorrento-sorrento
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!