Discover your dream home nestled on 5 acres opposite Heffley Lake, 10 min to Sun Peaks Resort & only 35 min to Kamloops! This stunning 2017-built timber frame home features 4 beds, 3 baths, including 2-bed suite ideal for income or guest accommodations. The open concept main floor is perfect for gathering w/ its sleek modern kitchen including quartz countertops, island & eatery bar open to the dining area & great room with vaulted ceilings, gorgeous exposed timbers, cozy wood stove & walls of windows showering the area w/ an abundance of natural light. Dbl glass doors lead to an expansive deck & covered side patio, ideal for outdoor entertaining! Retreat upstairs to your luxurious primary suite w/ ample closet space & ensuite bath w/ cozy htd floor to soak in the tub while gazing out the windows at incredible mtn views. All 5 acres are very usable w/ some clearing, partially fenced for livestock w/ chicken coop. High speed internet. Offered furnished. See listing for 3D tour (id:52386)
MLS® Number | 179002 |
Property Type | Single Family |
Neigbourhood | Heffley |
AmenitiesNearBy | Golf Nearby, Recreation, Shopping, Ski Area |
CommunityFeatures | Family Oriented, Rural Setting |
Features | Private Setting, Sloping |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
ArchitecturalStyle | Split Level Entry |
BasementType | Full |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Other |
ExteriorFinish | Composite Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Laminate, Tile |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 2668 Sqft |
Type | House |
UtilityWater | Well |
RV |
Acreage | Yes |
LandAmenities | Golf Nearby, Recreation, Shopping, Ski Area |
LandscapeFeatures | Landscaped, Sloping, Wooded Area |
SizeIrregular | 5.09 |
SizeTotal | 5.09 Ac|5 - 10 Acres |
SizeTotalText | 5.09 Ac|5 - 10 Acres |
ZoningType | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'1'' x 14'7'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Office | 15'11'' x 10'8'' | ||
Basement | Bedroom | 10'2'' x 9'10'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 7'2'' x 5'0'' | ||
Basement | Bedroom | 8'0'' x 11'2'' | ||
Basement | Kitchen | 8'6'' x 12'10'' | ||
Basement | Living Room | 17'10'' x 14'0'' | ||
Main Level | Bedroom | 11'1'' x 10'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 8'0'' x 10'6'' | ||
Main Level | Dining Room | 9'1'' x 12'0'' | ||
Main Level | Kitchen | 13'6'' x 12'5'' | ||
Main Level | Laundry Room | 8'1'' x 6'0'' | ||
Main Level | Living Room | 18'5'' x 13'11'' |
https://www.realtor.ca/real-estate/26992739/2409-heffley-louis-cr-road-sun-peaks-heffley
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!