Welcome to Cedar Heights. 2421 Mount Tuam Crescent. Featuring a meticously well maintained 3bdrm 3bth home that boasts an open concept kitchen, living & dining area on the main floor. Free standing gas fireplace in the living room that doesn't need electricity for those days when having a power outage. All energy efficient led lighting throughout. (Hydro $61/mth, Gas $107/mth). Main floor also consists of Master bdrm & ensuite, main bth w/walk in tub, bdrm, and laundry. Lower level features a spacious family area, bdrm, bath and large utilty room for all your storage needs. Outside there are 2 covered decks for all your entertaining needs. Overlooking a lovely yard, this generous 0.32 fully landscaped corner lot has mature trees & perennial beds and a fully fenced in backyard to secure your pets. Underground sprinklers. 20X24 double attached garage with lots of parking outside for your RV/boat. 2 sheds for all your lawn needs & equipment. Centrally located near Blind Bay and easy access to all amenities such as golf courses, beaches, marinas, restaurants, shopping and much more. Located in a fantastic neighborhood. Don't miss out on this great opportunity to own a piece of the Shuswap. Measurements taken by Matterport but going by BC Assessment measurements both attached and should be considered approximate. Please see attached 3D Video. (id:52386)
| MLS® Number | 10380905 |
| Property Type | Single Family |
| Neigbourhood | Blind Bay |
| Amenities Near By | Golf Nearby, Recreation, Shopping |
| Community Features | Family Oriented |
| Features | Level Lot, Corner Site, Irregular Lot Size, Central Island, One Balcony |
| Parking Space Total | 2 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Basement Type | Full |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Security System, Smoke Detector Only |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Ceramic Tile, Laminate, Vinyl |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,295 Sqft |
| Type | House |
| Utility Water | Community Water User's Utility |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Recreation, Shopping |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Septic Tank |
| Size Frontage | 135 Ft |
| Size Irregular | 0.32 |
| Size Total | 0.32 Ac|under 1 Acre |
| Size Total Text | 0.32 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 8'0'' x 6'6'' | ||
| Second Level | Bedroom | 10'1'' x 12'0'' | ||
| Second Level | 4pc Bathroom | 10'1'' x 9'6'' | ||
| Second Level | 3pc Ensuite Bath | 10'1'' x 5'3'' | ||
| Second Level | Primary Bedroom | 16'9'' x 13'7'' | ||
| Second Level | Living Room | 18'6'' x 14'0'' | ||
| Second Level | Dining Room | 12'0'' x 11'4'' | ||
| Second Level | Kitchen | 12'2'' x 11'9'' | ||
| Main Level | Utility Room | 18'2'' x 17'1'' | ||
| Main Level | 4pc Bathroom | 9'5'' x 4'9'' | ||
| Main Level | Bedroom | 16'7'' x 12'11'' | ||
| Main Level | Family Room | 22'0'' x 15'10'' |
https://www.realtor.ca/real-estate/29553902/2421-mount-tuam-crescent-sorrento-blind-bay
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!