Beautiful updated home with Stunning Lake Views! This 3,270 SqFt home in Blind Bay, BC offers breathtaking views of Shuswap Lake and is just steps from public beaches, Bayview Marina, and Centennial Field, where you can enjoy live music and community events. Walkable to a grocery store, post office, and other daily conveniences, this home is perfectly situated for year-round living or as a potential vacation rental. Featuring an extra large 22’ x 30’ covered deck with a natural gas hookup, you can BBQ year-round overlooking the lake while hosting all your friends and family. Inside, the main floor boasts a modern kitchen with stainless steel appliances, spacious dining area, and cozy NG fireplace in the living room. Upstairs, you’ll find 3 bedrooms, a 4-pc bath, & an oversized walk-in closet in the primary suite with a 4 piece ensuite. The fully finished walkout basement includes two dens as well as a studio suite with a kitchen and bathroom, ideal as a potential mortgage helper or extra guest space. Outside, enjoy a beautiful outdoor space with a scenic yard, a serene koi pond with a waterfall and a shed for tools and storage. Additionally the home includes hot water on demand, a large dog run, underground sprinklers, an updated garage with a new NG heater & extra level parking for your RV, boat and all your toys! Don’t miss this incredible opportunity to own a piece of paradise in the Shuswap! Contact the Listing agent for more details or to book your private showing today! (id:52386)
MLS® Number | 10341721 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
AmenitiesNearBy | Park, Recreation |
ViewType | Lake View, Mountain View, View Of Water |
BathroomTotal | 4 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Washer/dryer Stack-up |
ArchitecturalStyle | Other |
ConstructedDate | 1981 |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Other |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters, Hot Water, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 3270 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Park, Recreation |
LandscapeFeatures | Underground Sprinkler |
Sewer | Septic Tank |
SizeIrregular | 0.37 |
SizeTotal | 0.37 Ac|under 1 Acre |
SizeTotalText | 0.37 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 11'3'' x 10'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 12'7'' x 11'4'' | ||
Second Level | Bedroom | 11'3'' x 11'3'' | ||
Second Level | Primary Bedroom | 15'0'' x 13'3'' | ||
Basement | Storage | 13'0'' x 7'6'' | ||
Basement | Laundry Room | 7'6'' x 3'8'' | ||
Basement | Living Room | 11'5'' x 13'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Den | 10'8'' x 10'0'' | ||
Basement | Den | 9'4'' x 11'5'' | ||
Basement | Kitchen | 13'2'' x 15'10'' | ||
Main Level | Living Room | 27'0'' x 15'3'' | ||
Main Level | Foyer | 13'7'' x 5'6'' | ||
Main Level | Family Room | 17'4'' x 11'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'3'' x 15'6'' |
https://www.realtor.ca/real-estate/28115397/2428-blind-bay-road-blind-bay-blind-bay
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!