Stunning craftsman circa 1910 heritage home features spacious rooms and unique features. The main floor boasts classically-styled living room & dining room with a generous kitchen that opens onto the rear porch and low maintenance yard. Additionally on the main floor are 2 large bedrooms and a bathroom. Upstairs there is a third bedroom and an impressive principal bedroom featuring a grand ensuite and a private porch. The basement has several options for recreation or sleeping space as well as the home's mechanics. Outside you'll find the accessory building currently housing a fitness & coaching studio. Perfect for an entrepreneur's business ventures, daycare, or special needs family & multi-generational housing potential. With mature trees and modern touches this lovely property is sure to appeal. (id:52386)
MLS® Number | 10280529 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Parking Space Total | 6 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1910 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4019 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.383 |
Size Total | 0.383 Ac|under 1 Acre |
Size Total Text | 0.383 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft ,8 in | 10 ft ,3 in | 12 ft ,8 in x 10 ft ,3 in |
Second Level | Full Ensuite Bathroom | 12 ft ,5 in | 19 ft ,8 in | 12 ft ,5 in x 19 ft ,8 in |
Second Level | Primary Bedroom | 20 ft ,5 in | 27 ft ,8 in | 20 ft ,5 in x 27 ft ,8 in |
Basement | Full Bathroom | 6 ft ,9 in | 6 ft ,7 in | 6 ft ,9 in x 6 ft ,7 in |
Basement | Recreational, Games Room | 16 ft ,4 in | 12 ft ,11 in | 16 ft ,4 in x 12 ft ,11 in |
Basement | Den | 16 ft ,4 in | 10 ft | 16 ft ,4 in x 10 ft |
Basement | Storage | 9 ft ,1 in | 4 ft ,5 in | 9 ft ,1 in x 4 ft ,5 in |
Basement | Storage | 16 ft ,8 in | 28 ft ,2 in | 16 ft ,8 in x 28 ft ,2 in |
Basement | Utility Room | 12 ft ,2 in | 9 ft ,7 in | 12 ft ,2 in x 9 ft ,7 in |
Basement | Other | 12 ft ,5 in | 23 ft ,8 in | 12 ft ,5 in x 23 ft ,8 in |
Basement | Other | 22 ft ,1 in | 15 ft ,3 in | 22 ft ,1 in x 15 ft ,3 in |
Main Level | Living Room | 17 ft ,5 in | 22 ft ,10 in | 17 ft ,5 in x 22 ft ,10 in |
Main Level | Kitchen | 11 ft ,11 in | 13 ft ,5 in | 11 ft ,11 in x 13 ft ,5 in |
Main Level | Bedroom | 21 ft ,4 in | 13 ft | 21 ft ,4 in x 13 ft |
Main Level | Bedroom | 12 ft ,10 in | 12 ft ,3 in | 12 ft ,10 in x 12 ft ,3 in |
Main Level | Other | 9 ft ,10 in | 7 ft ,9 in | 9 ft ,10 in x 7 ft ,9 in |
Main Level | Full Bathroom | 6 ft ,9 in | 8 ft ,10 in | 6 ft ,9 in x 8 ft ,10 in |
Main Level | Dining Room | 12 ft | 16 ft ,1 in | 12 ft x 16 ft ,1 in |
Main Level | Laundry Room | 4 ft ,8 in | 7 ft ,7 in | 4 ft ,8 in x 7 ft ,7 in |
https://www.realtor.ca/real-estate/25860969/2451-okanagan-street-armstrong-armstrong-spall