Immaculate 2012 level entry rancher with walkout basement and a super cool timber frame and western themed flair. Incredible pride of ownership, and all of the unique, and creative details will leave you feeling right at home with this one and put a smile on your face. Bright open concept kitchen/living/dining area with fantastic quartz island for entertaining creates the ultimate floor plan complete with real maple hardwood floors. Sliding patio door off the dining area leading onto the covered sundeck with timber frame details overlooking the stunning mature yard with its own babbling brook to sooth your senses. Generous primary bedroom complete with huge walk-in closet and 5 pc ensuite bathroom and the sounds of the creek to ease your mind. Level entry walkout basement feels like a Wild West Saloon and will put a smile on your face the moment you enter. Huge open space greets you with a cozy gas stove in the living room and bar/saloon that transforms into a kitchen area. A third bedroom, 4 pc bathroom with heated tile floors and massive storage area rounds out the basement. Perfect location in a newer established culled sac neighbourhood with fantastic neighbours. This is a fun home to show and see, let's make this one yours! (id:52386)
MLS® Number | 10345721 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
AmenitiesNearBy | Public Transit, Schools, Shopping |
CommunityFeatures | Family Oriented |
Features | Cul-de-sac, Central Island |
ParkingSpaceTotal | 3 |
RoadType | Cul De Sac |
ViewType | View (panoramic) |
WaterFrontType | Waterfront On Creek |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2011 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Other |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Hardwood, Linoleum, Tile, Vinyl |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2550 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
FenceType | Chain Link, Fence |
LandAmenities | Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeFrontage | 68 Ft |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1 Acre |
SizeTotalText | 0.14 Ac|under 1 Acre |
SurfaceWater | Creeks |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 9'1'' x 9'5'' | ||
Basement | Storage | 20'8'' x 16'6'' | ||
Basement | Bedroom | 12'5'' x 15'1'' | ||
Basement | 4pc Bathroom | 11'8'' x 5'1'' | ||
Basement | Kitchen | 13'0'' x 17'5'' | ||
Basement | Family Room | 25'1'' x 47'9'' | ||
Main Level | 3pc Bathroom | 8'4'' x 5'4'' | ||
Main Level | Bedroom | 14'1'' x 11'0'' | ||
Main Level | 5pc Ensuite Bath | 10'11'' x 9'1'' | ||
Main Level | Primary Bedroom | 14'0'' x 19'0'' | ||
Main Level | Laundry Room | 11'9'' x 8'2'' | ||
Main Level | Dining Room | 12'5'' x 16'5'' | ||
Main Level | Living Room | 13'11'' x 17'0'' | ||
Main Level | Kitchen | 13'7'' x 10'9'' |
https://www.realtor.ca/real-estate/28243849/25-preston-west-drive-enderby-enderby-grindrod
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!