2582 St. Andrews St, Blind Bay, BC. The Shuswap is hot in the summer, and if you don't want to go to the lake, how about your own private saltwater pool? With a stunning lake view, incredible sun exposure, and geothermal heating, this home offers unparalleled efficiency, keeping pool and whole-house heating costs to a minimum. Built in 2008, this home features ample space for the whole family to visit or live, with 6 bedrooms, 4 baths, and a downstairs entertaining area that includes a family room, wet bar, and a pool-entry-designed bathroom and area. Brilliant design and incredible quality are evident throughout. Recent upgrades include new quartz counters in the kitchen, a backsplash, and fresh paint upstairs, as well as new quartz counters in the bathrooms and bar. This home is an absolute stunner, showcasing high-end craftsmanship throughout. It boasts 10 ft ceilings on the main floor and 9 ft ceilings in the basement. The pool area is fenced for privacy, and the fully landscaped 0.30-acre corner lot sits on a no-through road. This home is connected to Shuswap Lake Estates sewer and water services. Check out the 3D tour and video. Measurements were taken by Matterport. (id:52386)
MLS® Number | 10333819 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
AmenitiesNearBy | Golf Nearby, Recreation, Shopping |
CommunityFeatures | Pets Allowed, Rentals Allowed |
Features | Irregular Lot Size, One Balcony |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool, Outdoor Pool |
ViewType | Lake View, Mountain View, Valley View, View (panoramic) |
BathroomTotal | 4 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, See Remarks |
ExteriorFinish | Stone, Other |
FireProtection | Security System, Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile, Hardwood, Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Geo Thermal |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3304 Sqft |
Type | House |
UtilityWater | Private Utility |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Recreation, Shopping |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeIrregular | 0.3 |
SizeTotal | 0.3 Ac|under 1 Acre |
SizeTotalText | 0.3 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'3'' x 12'9'' | ||
Basement | 3pc Bathroom | 6'6'' x 9'6'' | ||
Basement | Bedroom | 10'9'' x 9'10'' | ||
Basement | Bedroom | 11'1'' x 10'7'' | ||
Basement | 2pc Bathroom | 2'10'' x 10'1'' | ||
Basement | Other | 16'2'' x 8'4'' | ||
Basement | Exercise Room | 11'11'' x 8'7'' | ||
Basement | Other | 12'1'' x 11'8'' | ||
Basement | Family Room | 22'8'' x 20'9'' | ||
Main Level | Bedroom | 11'6'' x 12'6'' | ||
Main Level | 3pc Bathroom | 7'9'' x 5'3'' | ||
Main Level | Bedroom | 11'6'' x 10'2'' | ||
Main Level | Laundry Room | 5'10'' x 7'1'' | ||
Main Level | Other | 10'2'' x 8'6'' | ||
Main Level | 5pc Ensuite Bath | 10'7'' x 9'5'' | ||
Main Level | Primary Bedroom | 14'1'' x 16'1'' | ||
Main Level | Kitchen | 17'2'' x 11'6'' | ||
Main Level | Living Room | 29'1'' x 16'6'' |
https://www.realtor.ca/real-estate/27964937/2582-st-andrews-street-blind-bay-blind-bay
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!