This spectacular Blind Bay waterfront home on Shuswap Lake!! Fully furnished Custom designed, one of a kind home that spares no detail when it comes to lifestyle. 6 full ensuite bedrooms, 10 bathrooms in total, Huge open concept including a lofted family room, spacious lakeview living room, Designer gourmet kitchen that extends into the full bar in the dining room. Outdoor kitchen area with covered and open lakeside patio areas, hot tub, professionally landscaped, floating dock, boat buoy, private bay, beach & West facing with stunning sunsets over Copper Island. Helicopter landing pad, hangar with full gym, shop & man cave. Tennis court, paved & gated with tons of parking & storage areas. The finest in waterfront lifestyle, being offered at $5.299 Million. Share Sale with Corp Coop title, therefore NO BC Property Transfer Tax & NO GST! Sale is for a share in corporation that owns the property! See our full virtual tour. (id:52386)
MLS® Number | 10341792 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Community Name | The Compound |
CommunityFeatures | Pets Allowed |
Features | Irregular Lot Size, Central Island, Jacuzzi Bath-tub |
ParkingSpaceTotal | 34 |
ViewType | Lake View, Mountain View, View (panoramic) |
BathroomTotal | 10 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, See Remarks, Washer, Oven - Built-in |
ConstructedDate | 2018 |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Stucco, Wood Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Ceramic Tile, Vinyl |
HalfBathTotal | 3 |
HeatingType | In Floor Heating, Hot Water, See Remarks |
RoofMaterial | Other |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 5425 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
See Remarks | |
Attached Garage | 14 |
Detached Garage | 14 |
Heated Garage | |
Oversize |
Acreage | Yes |
FenceType | Fence |
LandscapeFeatures | Underground Sprinkler |
Sewer | Septic Tank |
SizeFrontage | 170 Ft |
SizeIrregular | 1.7 |
SizeTotal | 1.7 Ac|1 - 5 Acres |
SizeTotalText | 1.7 Ac|1 - 5 Acres |
SurfaceWater | Lake |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 12'0'' x 9'0'' | ||
Second Level | 3pc Bathroom | 6'0'' x 9'0'' | ||
Second Level | Den | 22'0'' x 15'0'' | ||
Second Level | Storage | 8'0'' x 8'0'' | ||
Second Level | Laundry Room | 3'0'' x 3'0'' | ||
Second Level | Loft | 16'0'' x 26'0'' | ||
Second Level | 2pc Bathroom | 5'0'' x 4'0'' | ||
Second Level | 3pc Ensuite Bath | 15'0'' x 6'0'' | ||
Second Level | Bedroom | 12'0'' x 12'0'' | ||
Second Level | 3pc Ensuite Bath | 12'0'' x 5'0'' | ||
Second Level | Bedroom | 16'0'' x 12'0'' | ||
Second Level | 4pc Ensuite Bath | 10'0'' x 5'0'' | ||
Second Level | Bedroom | 10'0'' x 11'0'' | ||
Third Level | 4pc Ensuite Bath | 12'0'' x 5'0'' | ||
Third Level | Bedroom | 14'0'' x 17'0'' | ||
Third Level | 4pc Ensuite Bath | 6'0'' x 9'0'' | ||
Third Level | Bedroom | 14'0'' x 17'0'' | ||
Main Level | Other | 46'0'' x 60'0'' | ||
Main Level | Gym | 16'0'' x 26'0'' | ||
Main Level | Other | 25'0'' x 12'0'' | ||
Main Level | Other | 27'0'' x 28'0'' | ||
Main Level | Partial Bathroom | 4'0'' x 4'0'' | ||
Main Level | Laundry Room | 13'0'' x 14'0'' | ||
Main Level | Other | 18'0'' x 12'0'' | ||
Main Level | 5pc Ensuite Bath | 16'0'' x 13'0'' | ||
Main Level | Primary Bedroom | 17'0'' x 17'0'' | ||
Main Level | 2pc Bathroom | 4'0'' x 5'0'' | ||
Main Level | Foyer | 12'0'' x 12'0'' | ||
Main Level | Kitchen | 15'0'' x 15'0'' | ||
Main Level | Dining Room | 17'0'' x 10'0'' | ||
Main Level | Great Room | 21'0'' x 20'0'' |
https://www.realtor.ca/real-estate/28111430/2639-eagle-bay-road-unit-d-blind-bay-blind-bay
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!