Nestled on 7 acres of picturesque landscape, this remarkable acreage boasts not one, but two homes, framed by 750 feet of pristine Shuswap riverfront. Spend your days basking in the sun by your private swimming hole or wandering the beautiful trails that wind through the property. With ample water for gardening, you'll delight in cultivating your own food in the expansive garden. The main home features 2 beds (potentially 3) and 2 baths and flows nicely entrance to kitchen and dining room and then opens to a bright beautiful post and beam style living room with vaulted ceilings and a cozy fireplace. The secondary home offers 3 beds (potentially 4) and 2 baths, provide ample space for family and guests or would be a great rental income with its own fenced yard private from the main home. Relax on the generous decks, enjoying the tranquility and seclusion this stunning country oasis affords. Welcome to your haven for summer bliss, winter fun and peaceful living. (id:52386)
MLS® Number | 10346236 |
Property Type | Single Family |
Neigbourhood | Cherryville |
CommunityFeatures | Pets Allowed |
PoolType | Above Ground Pool |
WaterFrontType | Waterfront On River |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
ConstructedDate | 1981 |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, See Remarks |
RoofMaterial | Metal |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1917 Sqft |
Type | Manufactured Home |
UtilityWater | Well |
See Remarks |
Acreage | Yes |
CurrentUse | Other |
Sewer | Septic Tank |
SizeIrregular | 7.46 |
SizeTotal | 7.46 Ac|5 - 10 Acres |
SizeTotalText | 7.46 Ac|5 - 10 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Other | 9'5'' x 10'11'' | ||
Main Level | 2pc Bathroom | 7'0'' x 7'6'' | ||
Main Level | Bedroom | 9'6'' x 7'4'' | ||
Main Level | Family Room | 15'6'' x 9'6'' | ||
Main Level | Dining Room | 14'0'' x 13'0'' | ||
Main Level | 4pc Bathroom | 8'0'' x 7'10'' | ||
Main Level | Primary Bedroom | 13' x 11'6'' | ||
Main Level | Living Room | 19'4'' x 18'6'' | ||
Main Level | Kitchen | 14' x 11' | ||
Secondary Dwelling Unit | Full Bathroom | 7'0'' x 5'0'' | ||
Secondary Dwelling Unit | Other | 9'5'' x 9'1'' | ||
Secondary Dwelling Unit | Dining Room | 12'0'' x 13'5'' | ||
Secondary Dwelling Unit | Full Bathroom | 8'4'' x 17'8'' | ||
Secondary Dwelling Unit | Living Room | 10'0'' x 25'10'' | ||
Secondary Dwelling Unit | Bedroom | 10'9'' x 9'5'' | ||
Secondary Dwelling Unit | Bedroom | 9'5'' x 9'10'' | ||
Secondary Dwelling Unit | Primary Bedroom | 9'5'' x 14'5'' | ||
Secondary Dwelling Unit | Kitchen | 12'0'' x 14'8'' |
https://www.realtor.ca/real-estate/28260707/268-sugar-lake-road-cherryville-cherryville
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!