2701 Mountview Drive, welcome to a custom Copper Island fine home. This immaculate one owner home features a generous Corner .35 acre lot. Close to the lake, boat launch restaurants, groceries, golf and easy access to the Hwy. # bedrooms plus 2 offices and 3 baths. It's that perfect mid size home with lots of storage and room for your friends and family but not too big to manage. Private fully landscaped yard with mature hedges. Lots of room for parking in the flat driveway. Open living plan features great access to the partially covered full length deck. Check out the 3D tour and video. This house is sure to impress. (id:52386)
MLS® Number | 10347066 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
AmenitiesNearBy | Golf Nearby, Recreation, Shopping |
CommunityFeatures | Pets Allowed, Rentals Allowed |
Features | Private Setting, Irregular Lot Size, Central Island, Balcony |
ParkingSpaceTotal | 2 |
ViewType | Mountain View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Oven - Electric, Microwave, Washer & Dryer, Wine Fridge, Oven - Built-in |
ArchitecturalStyle | Ranch |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Hardwood, Tile |
HalfBathTotal | 1 |
HeatingFuel | Other |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2797 Sqft |
Type | House |
UtilityWater | Private Utility |
Attached Garage | 2 |
Acreage | No |
LandAmenities | Golf Nearby, Recreation, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | 0.34 |
SizeTotal | 0.34 Ac|under 1 Acre |
SizeTotalText | 0.34 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10'7'' x 16'7'' | ||
Basement | Office | 9'4'' x 8'7'' | ||
Basement | Bedroom | 15'5'' x 11'9'' | ||
Basement | Full Bathroom | 7'7'' x 8'0'' | ||
Basement | Bedroom | 14'5'' x 11'4'' | ||
Basement | Living Room | 26'7'' x 28'1'' | ||
Main Level | Other | 28'4'' x 21'7'' | ||
Main Level | Laundry Room | 8'6'' x 6'0'' | ||
Main Level | Partial Bathroom | 5'2'' x 5'1'' | ||
Main Level | 5pc Ensuite Bath | 13'2'' x 10'11'' | ||
Main Level | Primary Bedroom | 15'3'' x 12'8'' | ||
Main Level | Kitchen | 26'2'' x 11'6'' | ||
Main Level | Office | 9'2'' x 11'6'' | ||
Main Level | Living Room | 31'10'' x 15'7'' |
https://www.realtor.ca/real-estate/28375254/2701-mountview-drive-blind-bay-blind-bay
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!