Pros of Owning this Home: 1. Suite is ready to be put in, which would create you an immediate value add, and a new income! With a separate entrance and two parking spots for your future tenant or family member. 2. Home is only 6 years old , this means big ticket items will not be an issue! If you start putting $100 a month away now, by the time you actually need to fix something you will have no stress when that time comes. It's move in ready with top tier finishings. 3. The neighbors are friendly, you get to experience what being part of a community feels like! 4. Close to all indoor and outdoor amenities, and awesome flat terrain. If you walk to the store to get a donut, that donut doesn't even count! 5. Three car garage! Such a large garage is rare in this area. Give or take your time outs, build stuff or store that mini bike you bought on a whim. 6. Bright and open concept. Live off the natural light in the day time, I hear its good for your health. 7. Beautiful soaker tub, read your book or cry your eyes out - no one is judging it's your house! Cons of owning this home 1. Everyone will be jealous and asking to come over all the time. (id:52386)
MLS® Number | 10345618 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Features | Irregular Lot Size, Central Island |
ParkingSpaceTotal | 6 |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireProtection | Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Vinyl |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2079 Sqft |
Type | House |
UtilityWater | Private Utility |
Attached Garage | 3 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeFrontage | 81 Ft |
SizeIrregular | 0.35 |
SizeTotal | 0.35 Ac|under 1 Acre |
SizeTotalText | 0.35 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10'4'' x 8'9'' | ||
Basement | Storage | 33'8'' x 22'8'' | ||
Basement | Storage | 34'7'' x 17'2'' | ||
Basement | 4pc Bathroom | 7'11'' x 6'7'' | ||
Basement | Bedroom | 12'6'' x 13'1'' | ||
Main Level | Laundry Room | 11'2'' x 7'2'' | ||
Main Level | 2pc Bathroom | 5'9'' x 5'7'' | ||
Main Level | Bedroom | 11'11'' x 11'9'' | ||
Main Level | Foyer | 8'0'' x 7'4'' | ||
Main Level | 5pc Ensuite Bath | 10'4'' x 9'11'' | ||
Main Level | Primary Bedroom | 18'1'' x 13'10'' | ||
Main Level | Dining Room | 15'7'' x 7'9'' | ||
Main Level | Living Room | 20'11'' x 18'1'' | ||
Main Level | Kitchen | 13'9'' x 12'5'' |
https://www.realtor.ca/real-estate/28242888/2725-sunnydale-drive-blind-bay-blind-bay
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!