Welcome to 2801 Duck Range Rd in Pritchard, BC—a peaceful 20-acre rural property just 40 minutes from Kamloops. This well-maintained acreage features a 3-bedroom, 3-bathroom home with new vinyl plank flooring, vinyl windows, a natural gas range, and updated mechanicals including a 2021 furnace and A/C, a submersible well pump and jet pump (replaced in 2023), and a 2024 water softener and reverse osmosis system. The home includes a primary bedroom with 3-pc ensuite, an additional 3-piece bath downstairs, and a 4-piece bath upstairs. Outbuildings include a detached 24x25 garage built in 2015, a 12x40 powered & gas heated workshop, 2 powered sheds, and a 20’ storage container behind the garage. Also included are a 450 L diesel storage tank and a 2100-gallon water storage tank. The property uses well water from a 13-foot deep well, and the septic tank was last pumped approximately 7 years ago. Located in the scenic, rural community of Pritchard—known for its wide open landscapes, river access, and recreation—this property offers exceptional potential and privacy for those looking to live the country lifestyle. (id:52386)
MLS® Number | 10354808 |
Property Type | Single Family |
Neigbourhood | Pritchard |
CommunityFeatures | Rural Setting |
ParkingSpaceTotal | 2 |
ViewType | River View, Mountain View, Valley View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Freezer, Range - Gas, Washer & Dryer |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1981 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Vinyl |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Metal |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1917 Sqft |
Type | House |
UtilityWater | Well |
Detached Garage | 2 |
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 20.14 |
SizeTotal | 20.14 Ac|10 - 50 Acres |
SizeTotalText | 20.14 Ac|10 - 50 Acres |
ZoningType | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5'5'' x 6'1'' | ||
Basement | Storage | 7'5'' x 8' | ||
Basement | Storage | 7'6'' x 11'1'' | ||
Basement | Office | 5'7'' x 7'7'' | ||
Basement | Laundry Room | 15'8'' x 7'7'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'6'' x 9' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Primary Bedroom | 15'8'' x 12'10'' | ||
Main Level | Storage | 7'7'' x 5'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'7'' x 10'8'' | ||
Main Level | Dining Room | 8'11'' x 10'11'' | ||
Main Level | Living Room | 21'4'' x 13'11'' | ||
Main Level | Kitchen | 12'6'' x 10'11'' | ||
Main Level | Foyer | 7'7'' x 5'3'' |
https://www.realtor.ca/real-estate/28560826/2801-duck-range-road-pritchard-pritchard
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!