2825 Parkland Place – As the name suggests, this home feels like your own private parkland. In the Shuswap, you’re not just buying a home, but the lifestyle you've been dreaming about. It starts with a generous 0.31-acre lot, just a short walk to the beach, restaurants , and marinas in Blind Bay. The renovations were all completed by Copper Island Fine Homes in 2017. With 4 bedrooms, a family room, a studio/work-from-home office, and 3 full baths, there is no shortage of space for friends and family. And they will show up when you buy this house! For those who love to entertain, the large kitchen is sure to inspire. Featuring an impressive 11-foot Cambria Quartz island and a 5-burner Wolf cooktop. The covered patio off the kitchen faces east, perfect for enjoying the morning sun with your coffee. With steps leading down to the backyard, this is where the party really gets started.The 16x32 saltwater pool, professionally installed in 2017, is perfect for those days when you don't want to go out on the boat and just want to float in the backyard. The pool is also equipped with natural gas heating to extend your summer season. There's plenty of patio space for lounging, grassy areas for pets, and garden boxes for your green thumb. The waterfall feature in the backyard might just make you forget that you don't live in Mexico! So, why wait when you can live the dream here and now? Check out the 3D tour! Measurements provided by Matterport. (id:52386)
MLS® Number | 10323645 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
CommunityFeatures | Pets Allowed, Rentals Allowed |
Features | Central Island, One Balcony |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool, Pool |
ViewType | Lake View, Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Cooktop - Gas, Microwave, Hood Fan, Washer & Dryer, Oven - Built-in |
ConstructedDate | 1993 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireplaceFuel | Electric,gas |
FireplacePresent | Yes |
FireplaceType | Unknown,unknown |
FlooringType | Carpeted, Hardwood, Tile |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2743 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
Attached Garage | 2 |
Acreage | No |
LandscapeFeatures | Underground Sprinkler |
Sewer | Septic Tank |
SizeIrregular | 0.31 |
SizeTotal | 0.31 Ac|under 1 Acre |
SizeTotalText | 0.31 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 23'2'' x 22'7'' | ||
Lower Level | Office | 17'10'' x 8'11'' | ||
Lower Level | Laundry Room | 5'4'' x 9'5'' | ||
Lower Level | 3pc Bathroom | 9'0'' x 9'5'' | ||
Lower Level | Utility Room | 5'4'' x 4'6'' | ||
Lower Level | Bedroom | 18'5'' x 13'1'' | ||
Lower Level | Recreation Room | 21'7'' x 17'7'' | ||
Main Level | 3pc Ensuite Bath | 5'11'' x 11'4'' | ||
Main Level | Primary Bedroom | 16'7'' x 14'1'' | ||
Main Level | 4pc Bathroom | 5'4'' x 9'11'' | ||
Main Level | Bedroom | 10'3'' x 9'11'' | ||
Main Level | Bedroom | 10'0'' x 13'6'' | ||
Main Level | Living Room | 24'3'' x 20'2'' | ||
Main Level | Kitchen | 18'4'' x 12'4'' |
https://www.realtor.ca/real-estate/27489595/2825-parkland-place-blind-bay-blind-bay
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!