Nestled in the heart of Blind Bay's recreational haven, this home is situated on a generous .42 acre lot where you have great lake views from both your home and yard. Convenience is the key to this location with only a short walk to a public beach; let your Shuswap Lifestyle begin here. With 3 beds, 2 and a half bathrooms, a rec space in the basement and a sunroom upstairs, there is no shortage of space for everyone to relax. Spacious kitchen with lots of storage, that opens into your living and dining areas. Parking is never an issue with a single-car garage and abundant additional space for vehicles or even the future shop you've been dreaming of building. The back yard is private with a small deck space, a couple patios and a private hot tub area to kick back. For those with hobbies or in need of extra storage, a substantial 240 sq/ft shed presents exciting possibilities – perhaps a workshop or creative space. Local shops and stores are just around the corner and only 15 minutes to Salmon Arm, you are in the center of all the Shuswap has to offer. (id:52386)
MLS® Number | 10348300 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
ConstructedDate | 1974 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal,insert |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2222 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
See Remarks | |
Attached Garage | 1 |
Acreage | No |
Sewer | Septic Tank |
SizeIrregular | 0.43 |
SizeTotal | 0.43 Ac|under 1 Acre |
SizeTotalText | 0.43 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 23'3'' x 11'4'' | ||
Basement | Utility Room | 10'11'' x 7'1'' | ||
Basement | Storage | 11'0'' x 3'2'' | ||
Basement | Laundry Room | 10'3'' x 5'9'' | ||
Basement | Full Bathroom | 7'2'' x 5'3'' | ||
Basement | Bedroom | 14'9'' x 11'1'' | ||
Basement | Recreation Room | 22'5'' x 16'11'' | ||
Main Level | Sunroom | 21'1'' x 9'7'' | ||
Main Level | Partial Ensuite Bathroom | 6'1'' x 5'4'' | ||
Main Level | Full Bathroom | 8'1'' x 7'3'' | ||
Main Level | Bedroom | 11'7'' x 9'5'' | ||
Main Level | Primary Bedroom | 27'4'' x 11'3'' | ||
Main Level | Dining Room | 10'3'' x 8'6'' | ||
Main Level | Kitchen | 21'6'' x 8'2'' | ||
Main Level | Living Room | 19'1'' x 14'7'' |
https://www.realtor.ca/real-estate/28327908/2844-marine-drive-blind-bay-blind-bay
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!