2800 sqft level entry rancher w/4 bedrooms, Den & 3 bathrooms offering full main floor living. The master is on the main floor with full ensuite and walk in closet, the laundry is also on the main floor. Large open concept living/dining room with vaulted ceilings and gas fireplace. The kitchen also has vaulted ceilings and skylights giving lots of natural light. Main floor bathroom with skylight. Upgrades include new high efficiency furnace with air conditioning, hot water on demand, granite countertops and under-mount sinks on the main floor kitchen and bathrooms, new roof and gutters in 2014, Vinyl plank flooring on the main floor in 2015. The basement has a large family room with nook area, games/media room, 4th bedroom, den/office, storage room and a bathroom. When the HW on demand system was installed all the plumbing was inspected and certified. The old TBar ceiling system has been removed and requires replacing, otherwise a fully finished basement. Private fully fenced back yard featuring a nice patio area with metal gazebo (included), a fish pond with 7 large coy fish and a fully powered workshop. RV parking, double attached garage with smart car electrical outlet (Level 2, 240V/40Amp Charger). Full 1/4 Acre Lot. This home is within walking distance of the beach, marina, restaurants, Cedar Heights Community Centre and par 3 golf course, this is a mature, low traffic crescent with great privacy and very quiet. (id:52386)
MLS® Number | 10323439 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
AmenitiesNearBy | Golf Nearby, Recreation |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 8 |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 1997 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Laminate, Tile, Vinyl |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2811 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Recreation |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeFrontage | 73 Ft |
SizeIrregular | 0.23 |
SizeTotal | 0.23 Ac|under 1 Acre |
SizeTotalText | 0.23 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Dining Nook | 13'5'' x 6'3'' | ||
Basement | Den | 9'2'' x 8'0'' | ||
Basement | Storage | 13'9'' x 8'2'' | ||
Basement | 3pc Bathroom | 6'0'' x 5'3'' | ||
Basement | Bedroom | 13'5'' x 9'1'' | ||
Basement | Games Room | 16'3'' x 13'0'' | ||
Basement | Family Room | 17'0'' x 14'11'' | ||
Main Level | 3pc Ensuite Bath | 6'1'' x 5'3'' | ||
Main Level | 3pc Bathroom | 8'2'' x 4'9'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Bedroom | 9'8'' x 8'8'' | ||
Main Level | Primary Bedroom | 16'0'' x 12'0'' | ||
Main Level | Kitchen | 17'0'' x 10'7'' | ||
Main Level | Dining Room | 16'0'' x 8'0'' | ||
Main Level | Living Room | 16'0'' x 14'0'' |
https://www.realtor.ca/real-estate/27366591/2876-juniper-crescent-blind-bay-blind-bay
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!