You know it's something special when you first walk in to this amazing custom built, meticulously thought out home...is it the foyer with the distinctively creative look and feel, or perhaps the strength and simplicity of the concrete floor. Whatever the case, the unique artistic touches adorn this ultra-private 3 bedroom, 2 bath lakeview home on 3.29 acres, featuring a remarkable insulated shop & office. In-floor heating warms both the house and shop, while 9 ft ceilings and a cozy wood stove with a distinctive wood box enhance the main floor. Custom glass doors amaze throughout, as does the awe inspiring stair railing. A lovely screened porch with a sink and BBQ offer a charming ambiance for outdoor entertaining or move out on to the large sundeck to enjoy the picturesque view. Additional features include extra RV parking/camping with water and power, sheds, garage, carport, a root cellar, gardens, and cold room storage. A truly captivating property for those seeking a home filled with creative flair and functional appeal. Conveniently located just 10 minutes to Hwy 1 and 20 min to Chase or Sorrento. (id:52386)
MLS® Number | 10348129 |
Property Type | Single Family |
Neigbourhood | North Shuswap |
CommunityFeatures | Pets Allowed |
Features | Two Balconies |
ParkingSpaceTotal | 2 |
ViewType | Lake View, Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Range - Electric, Washer & Dryer |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplaceFuel | Propane,wood |
FireplacePresent | Yes |
FireplaceType | Unknown,conventional |
FlooringType | Bamboo, Ceramic Tile, Concrete, Hardwood |
HeatingFuel | Other, Wood |
HeatingType | Baseboard Heaters, Hot Water, Stove, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2248 Sqft |
Type | House |
UtilityWater | Private Utility, Well |
See Remarks | |
Covered | |
Detached Garage | 2 |
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 3.29 |
SizeTotal | 3.29 Ac|1 - 5 Acres |
SizeTotalText | 3.29 Ac|1 - 5 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 9'11'' x 16'3'' | ||
Second Level | Other | 6'8'' x 11'5'' | ||
Second Level | Bedroom | 14'8'' x 16'9'' | ||
Second Level | Bedroom | 10' x 11'5'' | ||
Second Level | Primary Bedroom | 14' x 15'2'' | ||
Second Level | Library | 11'5'' x 16'10'' | ||
Main Level | Laundry Room | 8'7'' x 8'9'' | ||
Main Level | Sunroom | 25'7'' x 9' | ||
Main Level | Other | 8' x 9' | ||
Main Level | 3pc Bathroom | 8'5'' x 11'6'' | ||
Main Level | Foyer | 9'3'' x 14'6'' | ||
Main Level | Pantry | 5'6'' x 9'3'' | ||
Main Level | Dining Room | 12'10'' x 21'11'' | ||
Main Level | Living Room | 15'5'' x 22'4'' | ||
Main Level | Kitchen | 9'6'' x 12'5'' |
https://www.realtor.ca/real-estate/28355779/3019-hopwood-road-lee-creek-north-shuswap
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!