The Location, house and property come together to create your perfect new home. Situated on a beautiful 1 acre this 4800sqft home with 3.5 baths, 4 bedrooms has been substantially renovated from top to bottom. Humongous dream detached shop with a front garage. The home boasts a wonderful newly developed lower level with summer kitchen, designed as fantastic in-law suite with separate entrance. Space abounds in this home and works well for a large family or entertaining. Endless renovations in last 5 years to many updates to list. Features include hot water on demand, high end stainless kitchen appliances, large kitchen with endless counter space, vaulted ceilings, lots of windows for natural light, main floor office could also be used as fifth bedroom. Enjoy the outdoors on this full exposure property, fully fenced including wonderful vegetable garden, chicken coop, Large new attached deck and lovely covered patio off the shop. Just can't say enough about this property, its a must to see if location and space are priority for your new home! Owners installing Brand new Septic system as well as new roof on home in June. (id:52386)
MLS® Number | 10269787 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Structure | Workshop, Patio(s), Workshop |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4868 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 1 |
Size Total | 1 Ac|1 - 5 Acres |
Size Total Text | 1 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Porch | 8 ft ,10 in | 4 ft ,1 in | 8 ft ,10 in x 4 ft ,1 in |
Basement | Foyer | 8 ft ,1 in | 5 ft ,4 in | 8 ft ,1 in x 5 ft ,4 in |
Basement | Other | 6 ft ,4 in | 4 ft ,11 in | 6 ft ,4 in x 4 ft ,11 in |
Basement | Living Room | 15 ft ,1 in | 14 ft ,5 in | 15 ft ,1 in x 14 ft ,5 in |
Basement | Dining Room | 15 ft ,1 in | 7 ft ,11 in | 15 ft ,1 in x 7 ft ,11 in |
Basement | Kitchen | 8 ft ,11 in | 14 ft ,11 in | 8 ft ,11 in x 14 ft ,11 in |
Basement | Bedroom | 13 ft ,8 in | 15 ft ,7 in | 13 ft ,8 in x 15 ft ,7 in |
Basement | Other | 4 ft ,2 in | 13 ft ,11 in | 4 ft ,2 in x 13 ft ,11 in |
Basement | Family Room | 17 ft ,1 in | 13 ft ,8 in | 17 ft ,1 in x 13 ft ,8 in |
Basement | Full Bathroom | 7 ft ,11 in | 9 ft ,6 in | 7 ft ,11 in x 9 ft ,6 in |
Basement | Hall | 27 ft ,10 in | 5 ft ,1 in | 27 ft ,10 in x 5 ft ,1 in |
Basement | Utility Room | 19 ft ,5 in | 9 ft ,6 in | 19 ft ,5 in x 9 ft ,6 in |
Basement | Storage | 7 ft ,11 in | 13 ft ,8 in | 7 ft ,11 in x 13 ft ,8 in |
Basement | Storage | 8 ft ,1 in | 13 ft ,8 in | 8 ft ,1 in x 13 ft ,8 in |
Basement | Bedroom | 10 ft ,2 in | 15 ft ,7 in | 10 ft ,2 in x 15 ft ,7 in |
Basement | Games Room | 14 ft ,5 in | 27 ft ,6 in | 14 ft ,5 in x 27 ft ,6 in |
Main Level | Porch | 18 ft ,7 in | 8 ft ,2 in | 18 ft ,7 in x 8 ft ,2 in |
Main Level | Foyer | 15 ft ,2 in | 7 ft ,5 in | 15 ft ,2 in x 7 ft ,5 in |
Main Level | Den | 14 ft ,11 in | 14 ft | 14 ft ,11 in x 14 ft |
Main Level | Living Room | 15 ft ,5 in | 22 ft ,10 in | 15 ft ,5 in x 22 ft ,10 in |
Main Level | Primary Bedroom | 14 ft ,10 in | 14 ft ,9 in | 14 ft ,10 in x 14 ft ,9 in |
Main Level | Other | 11 ft ,1 in | 4 ft ,9 in | 11 ft ,1 in x 4 ft ,9 in |
Main Level | Full Ensuite Bathroom | 14 ft ,11 in | 8 ft ,9 in | 14 ft ,11 in x 8 ft ,9 in |
Main Level | Dining Room | 17 ft | 17 ft ,6 in | 17 ft x 17 ft ,6 in |
Main Level | Other | 36 ft ,1 in | 16 ft | 36 ft ,1 in x 16 ft |
Main Level | Kitchen | 15 ft ,5 in | 13 ft ,9 in | 15 ft ,5 in x 13 ft ,9 in |
Main Level | Family Room | 14 ft ,8 in | 15 ft ,1 in | 14 ft ,8 in x 15 ft ,1 in |
Main Level | Bedroom | 12 ft ,4 in | 12 ft ,1 in | 12 ft ,4 in x 12 ft ,1 in |
Main Level | 2pc Bathroom | 5 ft | 8 ft ,6 in | 5 ft x 8 ft ,6 in |
Main Level | Hall | 6 ft ,7 in | 6 ft ,9 in | 6 ft ,7 in x 6 ft ,9 in |
Main Level | Laundry Room | 13 ft ,11 in | 6 ft ,10 in | 13 ft ,11 in x 6 ft ,10 in |
Main Level | Full Bathroom | 5 ft ,1 in | 8 ft ,5 in | 5 ft ,1 in x 8 ft ,5 in |
https://www.realtor.ca/real-estate/25335050/3323-powerhouse-road-armstrong-armstrong-spall