Welcome to your dream home in beautiful Eagle Bay, British Columbia! Located directly across the road from the crystal-clear waters of Shuswap Lake, this move in ready home offers lake life at its finest. Built in 2006, this spacious 2,800 sq. ft. residence features 3 generously sized bedrooms and 3 full bathrooms, perfect for family living or entertaining guests. The open-concept design showcases spectacular lake views, filling the home with natural light and bringing the outdoors in. Enjoy morning coffee or evening sunsets from the spacious covered deck, where the view of the shimmering lake never gets old. The daylight basement is finished, plumbed and ready for a suite — ideal for extended family or a mortgage helper. Whether you’re looking for a full-time residence, a vacation home, or an income-generating property, this home checks all the boxes. Additional highlights include: Dock included — launch your boat or simply enjoy lakeside lounging, Private setting with mature landscaping on .37 of an acre property. Lots of parking and storage for all your recreational gear and just steps to a wonderful beach This home is turnkey and is move-in ready — all that’s missing is you! Don’t miss this rare opportunity to own a slice of paradise in one of BC’s most sought-after lake communities. (id:52386)
MLS® Number | 10342757 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Features | Balcony |
Structure | Dock |
ViewType | Lake View, Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Ranch |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
HeatingFuel | Electric, Other, Wood |
HeatingType | Baseboard Heaters, Radiant/infra-red Heat, Stove |
RoofMaterial | Metal |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 2975 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
Carport |
Acreage | No |
Sewer | Septic Tank |
SizeIrregular | 0.37 |
SizeTotal | 0.37 Ac|under 1 Acre |
SizeTotalText | 0.37 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 10'11'' x 8'4'' | ||
Second Level | Full Bathroom | 4'11'' x 8'1'' | ||
Second Level | Bedroom | 14'4'' x 19'11'' | ||
Second Level | Family Room | 27'4'' x 15'8'' | ||
Basement | Utility Room | 8'6'' x 5'1'' | ||
Basement | Storage | 5'11'' x 9'5'' | ||
Basement | Full Bathroom | 5'1'' x 9'5'' | ||
Basement | Bedroom | 14'3'' x 16'2'' | ||
Basement | Recreation Room | 20'7'' x 26' | ||
Main Level | Laundry Room | 5'3'' x 5'4'' | ||
Main Level | Foyer | 5'1'' x 5'8'' | ||
Main Level | Other | 5'10'' x 12' | ||
Main Level | 4pc Ensuite Bath | 8'2'' x 12' | ||
Main Level | Primary Bedroom | 14'3'' x 13'7'' | ||
Main Level | Dining Nook | 10'11'' x 9'8'' | ||
Main Level | Kitchen | 14'4'' x 15'3'' | ||
Main Level | Living Room | 20'7'' x 10'8'' |
https://www.realtor.ca/real-estate/28151876/3572-eagle-bay-road-eagle-bay-eagle-bay
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!