20 Acre private setting just 10 minutes from Sicamous. The property features a 5-bed, 2-bath family home as well as 2 large outbuildings. The house boasts 9 foot ceilings, wood/propane furnace with radiant in floor heat, propane fireplace, and a metal roof. Spacious kitchen is complete with new stove, as well as new laundry appliances within the last 3 years. Step outside to enjoy the 90' x 25' 5 bay shop/barn with 200 amp panel and water. Behind the house you will also find a 44' x 30' shop with a 200 amp panel and enough space to park a logging truck inside. Flat, useable 20 acre parcel of complete privacy, with easy access from the Trans Canada Highway and just a short drive to town, priced below assessed value. (id:52386)
MLS® Number | 10321831 |
Property Type | Single Family |
Neigbourhood | Sicamous |
AmenitiesNearBy | Recreation |
CommunityFeatures | Rural Setting |
Features | Private Setting, Corner Site, One Balcony |
ParkingSpaceTotal | 5 |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 5 |
ConstructedDate | 1995 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
FlooringType | Carpeted, Linoleum |
HalfBathTotal | 1 |
HeatingFuel | Other |
HeatingType | Forced Air, Other, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2806 Sqft |
Type | House |
UtilityWater | Well |
See Remarks | |
Detached Garage | 5 |
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Recreation |
Sewer | Septic Tank |
SizeIrregular | 20.29 |
SizeTotal | 20.29 Ac|10 - 50 Acres |
SizeTotalText | 20.29 Ac|10 - 50 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 9' x 10' | ||
Second Level | Bedroom | 15' x 9' | ||
Second Level | Bedroom | 13' x 15' | ||
Second Level | Primary Bedroom | 12' x 24'7'' | ||
Main Level | Foyer | 10' x 9' | ||
Main Level | Mud Room | 8'11'' x 10' | ||
Main Level | Laundry Room | 8' x 11'9'' | ||
Main Level | Partial Bathroom | 7'10'' x 8'11'' | ||
Main Level | Bedroom | 12'7'' x 9' | ||
Main Level | Bedroom | 14'8'' x 8' | ||
Main Level | Den | 12'6'' x 13'10'' | ||
Main Level | Family Room | 12' x 11' | ||
Main Level | Dining Room | 11' x 9' | ||
Main Level | Kitchen | 12'4'' x 15'9'' | ||
Main Level | Living Room | 12'2'' x 18'10'' |
https://www.realtor.ca/real-estate/27296093/3695-malakwa-loop-road-malakwa-sicamous
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!