You've seen the ads for ""Super-natural British Columbia""? Well, this is the place to live that dream year 'round or seasonally as you wish. Having 65' of shoreline along with your dock takes care of the swimming. The boat house with rails & the buoy look after the boating, plus the fishing, waterskiing, wake-boarding & marine camping. The backyard with its fire-pit and the raised lakeview deck will cover the relaxing and enjoying the spectacular lake & mountain views. Built in 1974, but renovated and expanded in 2008, the 4 Bed / 3 Bath home contains plenty of room for family & friends with overflow space in the Loft above the Detached Garage. Speaking of the detached Garage: it's a great place to store your quads, sleds, snowshoes & hiking gear, because trail systems are not far off. But wait, there is more! 20-30 minutes drive get you to 2 major golf courses (Talking Rock & Shuswap Lake), & approximately 2 hours drive to 3 great ski resorts (Sun Peaks, Silver Star, Mt. Revelstoke). Four Seasons of Canadian fun and adventure are within your reach! Quick possession is possible, so you could be living your Shuswap Lake life before the end of the summer! No need to look south of the border, the vacations of your dreams are awaiting you here. Make 4279 Justin Road your home base and bring them to life! (id:52386)
MLS® Number | 10352656 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
CommunityFeatures | Pets Allowed |
Features | Sloping |
ParkingSpaceTotal | 1 |
Structure | Dock |
ViewType | Lake View, Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
ArchitecturalStyle | Contemporary, Log House/cabin |
ConstructedDate | 1974 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters, Forced Air, See Remarks |
RoofMaterial | Metal |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2158 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
See Remarks | |
Detached Garage | 1 |
Acreage | No |
LandscapeFeatures | Sloping |
Sewer | Septic Tank |
SizeIrregular | 0.33 |
SizeTotal | 0.33 Ac|under 1 Acre |
SizeTotalText | 0.33 Ac|under 1 Acre |
SurfaceWater | Lake |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 5'10'' x 3' | ||
Second Level | 4pc Bathroom | 8'8'' x 5'10'' | ||
Second Level | Bedroom | 18'6'' x 12' | ||
Second Level | Bedroom | 18'7'' x 11'4'' | ||
Second Level | Foyer | 15'8'' x 12'7'' | ||
Main Level | Other | 5'4'' x 16'7'' | ||
Main Level | Laundry Room | 8'9'' x 9'6'' | ||
Main Level | Bedroom | 9' x 11'3'' | ||
Main Level | Exercise Room | 12'10'' x 24'7'' | ||
Main Level | 3pc Bathroom | 6'9'' x 5'9'' | ||
Main Level | 2pc Ensuite Bath | 11'8'' x 4'5'' | ||
Main Level | Primary Bedroom | 12'7'' x 9'7'' | ||
Main Level | Living Room | 17'9'' x 17'10'' | ||
Main Level | Kitchen | 17'9'' x 9'6'' | ||
Secondary Dwelling Unit | Bedroom | 15'2'' x 21'4'' |
https://www.realtor.ca/real-estate/28524444/4279-justin-road-eagle-bay-eagle-bay
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!