Hobby farm with an older 4 bed/2 bath home on 13.25 acres located a short distance from Armstrong. Home has level entry main floor with open kitchen/dining area, large living room with sunroom attached, 2 bedrooms and full bath with soaker tub. Upstairs is the primary bedroom with 3 piece ensuite bath and the 4th bedroom. New asphalt roof in 2021. Prime fertile agriculture land all perimeter fenced, with several hay and horse paddocks plus your own small vineyard planted to Foch wine grapes. The outbuildings consist of 35'x50' Shop with 2x12ft roll-up doors, 19'x48' Stable with 4 boxstalls plus Tack room, 30'x48' Hay-Cover with 14'x48' Lean-to and the old original 40'x48'Dairy Barn for extra storage. Domestic water supplied by community system plus additional domestic supply via Lampert Spring water licence. Great location close to many of Armstrong/Spallumcheen amenities. (id:52386)
MLS® Number | 10253546 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
AmenitiesNearBy | Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented, Rural Setting, Pets Allowed, Rentals Allowed |
Features | Sloping, One Balcony |
ParkingSpaceTotal | 10 |
StorageType | Feed Storage |
ViewType | Valley View |
BathroomTotal | 2 |
BedroomsTotal | 4 |
BasementType | Crawl Space |
ConstructedDate | 1930 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
FlooringType | Carpeted, Laminate |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1946 Sqft |
Type | House |
UtilityWater | Private Utility |
See Remarks | |
Detached Garage | |
RV |
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Recreation, Schools, Shopping |
LandscapeFeatures | Sloping |
Sewer | Septic Tank |
SizeIrregular | 13.24 |
SizeTotal | 13.24 Ac|10 - 50 Acres |
SizeTotalText | 13.24 Ac|10 - 50 Acres |
ZoningType | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'0'' x 17'0'' | ||
Second Level | 3pc Ensuite Bath | 14'0'' x 7'0'' | ||
Second Level | Primary Bedroom | 19'0'' x 14'0'' | ||
Lower Level | Other | 47'0'' x 41'0'' | ||
Lower Level | Other | 20'0'' x 12'0'' | ||
Lower Level | Other | 9'0'' x 9'0'' | ||
Lower Level | Other | 19'0'' x 48'0'' | ||
Lower Level | Other | 35'0'' x 50'0'' | ||
Lower Level | Other | 14'0'' x 48'0'' | ||
Lower Level | Other | 24'0'' x 48'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | 10'0'' x 10'0'' | ||
Main Level | Sunroom | 7'0'' x 10'0'' | ||
Main Level | Living Room | 14'0'' x 21'0'' | ||
Main Level | Bedroom | 8'0'' x 9'0'' | ||
Main Level | Other | 8'0'' x 10'0'' | ||
Main Level | Foyer | 5'0'' x 11'0'' | ||
Main Level | Dining Room | 12'0'' x 9'0'' | ||
Main Level | Kitchen | 13'0'' x 12'0'' | ||
Main Level | Laundry Room | 6'0'' x 6'0'' | ||
Main Level | Dining Nook | 11'0'' x 7'0'' |
https://www.realtor.ca/real-estate/24446328/4435-hallam-road-armstrong-armstrong-spall
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!